Utilities for Service Area(s):
Grid: Upper Kalskag Grid
PCE Status: Eligible
Power Plants (1):
Lower Kalskag is part of the Upper Kalskag Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 143.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 154.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 155.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 134.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 103.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 104.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 95.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 106.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 111.1 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 116.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 166.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 153.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 1545 | DFO | Distillate Fuel Oil | 2021 |
Lower Kalskag is part of the Upper Kalskag Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 1.1 | 2021 |
639 MWh
103
$328,128
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 84 | 361 | $185,509 | 2021 |
| Commercial | 4 | 58 | $29,733 | 2021 |
| Total | 103 | 639 | $328,128 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0245460 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0245460 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0245460 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| 0245460 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| Community | Lower Kalskag |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Village Corporation | The Kuskokwim Corporation |
| Grid | Upper Kalskag Grid |
| Latitude, Longitude | 61.51236297 , -160.36440167 |
| School District(s) |
|
A state-maintained 4.2-mile gravel road connects Lower and Upper Kalskag. Commercial barge lines deliver fuel and other bulk supplies in the summer. Passengers and other freight arrive by air year-round, through scheduled daily air services. The state-owned gravel airstrip is shared by Upper Kalskag and Lower Kalskag. Winter trails exist to Russian Mission (40 mi) and Aniak (26 mi).
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0245460 | 2018 | 2022 | P | 261 | 50 | 36 | 16 | 43 | 15 | 25 | 10 | 17 | 9 | 6 | 7 | 40 | 15 | 28 | 15 | 16 | 8 | 11 | 8 | 15 | 9 | 19 | 7 | 5 | 5 | 0 | 10 | 26 | 8 | 110 | 31 | 151 | 28 | 138 | 25 | 35 | 11 | 24 | 8 | |||||||
| 0245460 | 2019 | 2023 | true | P | 234 | 55 | 29 | 13 | 38 | 17 | 22 | 11 | 10 | 7 | 5 | 5 | 40 | 16 | 25 | 13 | 15 | 9 | 10 | 8 | 12 | 8 | 22 | 11 | 6 | 5 | 0 | 10 | 30 | 3 | 93 | 32 | 141 | 32 | 132 | 29 | 38 | 16 | 28 | 13 | 234 | 55 | 134 | 31 | 100 | 30 |
This chart shows estimated gender distribution with margin of error included in the labels.