Yearly sales, revenue, and customer data aggregated by reporting entity and community.
2026
Pulled data from the original sources, the compiled, corrected, harmonized, transformed data into Excel Workbooks as annual datasets and as Financial and Generation timeseries. Additional corrections were applied to the yearly data.
1. AEL&P, 2001, errors in summation of revenue, drop records
2. AEL&P, 2002, errors in summation of revenue, drop records
3. AML&P, 2001, errors in summation of revenue, drop records
4. AML&P, 2002, errors in summation of revenue, drop records
5. Chugach Electric, 2001, errors in summation of revenue, drop records
6. Chugach Electric, 2002, errors in summation of revenue, drop records
7. Homer Electric, 2001, errors in summation of revenue, drop records
8. Ketchikan Public Utilities, 2002, errors in summation of revenue, drop records
9. Kodiak Electric Assn Inc, 2001, errors in summation of revenue, drop records
10. Kodiak Electric Assn Inc, 2002, errors in summation of revenue, drop records
11. Matanuska Electric Assn Inc, 2001, errors in summation of revenue, drop records
12. Matanuska Electric Assn Inc, 2002, errors in summation of revenue, drop records
13. Angoon, 2020,reported to both PCE and EIA, drop EIA record
14. Angoon, 2021,reported to both PCE and EIA, drop EIA record
15. AEL&P, 2018, missing industrial values, drop record
16. Copper Valley Electric Assn, 2021, errors in summation of revenue and customers, drop record
17. Sitka, 2021, errors in summation of revenue, drop record
18. Petersburg, 2021, errors in summation of revenue, drop record
19. Koliganek, 2001, errors in summation of customers, drop records
20. Kobuk, 2012, errors in summation of customers, drop records
21. False Pass, 2020, errors in summation of sales, drop records
22. False Pass, 2021, errors in summation of sales, drop records
23. Saint George, 2020, errors in summation of sales, drop records
Documented sources and defined the data dictionary using OEMetadata (Frictionless) formatted metadata https://doi.org/10.5281/zenodo.15019561.
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | name | string | |
| Reporting Entity | The name of the electric service area providing electricity to the community | reporting_entity_name | string | |
| Year | Four digit year as Common Era (CE) | year | integer | |
| Residential Revenue | Revenue generated by sales to residential customers | residential_revenue | number | USD |
| Residential Sales | Sales of electricity to residential customers | residential_sales_mwh | number | MWh |
| Residential Customers | Number of residential customers reported | residential_customers | integer | |
| Commercial Revenue | Revenue generated by sales to commercial customers | commercial_revenue | number | USD |
| Commercial Sales | Sales of electricity to commercial customers | commercial_sales_mwh | number | MWh |
| Commercial Customers | Number of commercial customers reported | commercial_customers | integer | |
| Industrial Revenue | Revenue generated by sales to industrial customers | industrial_revenue | number | USD |
| Industrial Sales | Sales of electricity to industrial customers | industrial_sales_mwh | number | MWh |
| Industrial Customers | Number of industrial customers reported | industrial_customers | integer | |
| Transportation Revenue | Revenue generated by sales to transportation customers | transportation_revenue | number | USD |
| Transportation Sales | Sales of electricity to transportation customers | transportation_sales_mwh | number | MWh |
| Transportation Customers | Number of transportation customers reported | transportation_customers | integer | |
| Community Revenue | Revenue generated by sales to community customers | community_revenue | number | USD |
| Community Sales | Sales of electricity to community customers | community_sales_mwh | number | MWh |
| Community Customers | Number of community customers reported | community_customers | integer | |
| Government Sales | Sales of electricity to government customers | government_sales_mwh | number | MWh |
| Government Customers | Number of government customers reported | government_customers | integer | |
| Unbilled Sales | Sales of electricity to unbilled customers | unbilled_sales_mwh | number | MWh |
| Unbilled Customers | Number of unbilled customers reported | unbilled_customers | integer | |
| Other Revenue | Revenue generated by sales to other customers | other_revenue | number | USD |
| Other Sales | Sales of electricity to other customers | other_sales_mwh | number | MWh |
| Other Customers | Number of other customers reported | other_customers | integer | |
| Total Revenue | Revenue generated by sales to total customers | total_revenue | number | USD |
| Total Sales | Sales of electricity to total customers | total_sales_mwh | number | MWh |
| Total Customers | Number of total customers reported | total_customers | integer | |
| Source | Source of data | source | string |
| fips_code | name | reporting_entity_name | year | residential_revenue | residential_sales_mwh | residential_customers | commercial_revenue | commercial_sales_mwh | commercial_customers | industrial_revenue | industrial_sales_mwh | industrial_customers | transportation_revenue | transportation_sales_mwh | transportation_customers | community_revenue | community_sales_mwh | community_customers | government_sales_mwh | government_customers | unbilled_sales_mwh | unbilled_customers | other_revenue | other_sales_mwh | other_customers | total_revenue | total_sales_mwh | total_customers | source |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Yearly Sales Revenue And Customers By Reporting Entity And Community. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_yearly_sales. Accessed September 21, 2026.