This dataset is electric rates by communities as they are recorded by reporting entities (i.e. utilities). There is no single state or federal agency that collects data on all utility sales in Alaska. This dataset derives from the Alaska Energy Statistics workbooks, which in turn compiles data from multiple sources including community Power Cost Equalization reports collated by the Alaska Energy Authority and reporting to the U.S. Energy Information Administration (EIA). Source data was harmonized to account for differences in reporting through a combination of subject matter expertise and transformations. The same values for electric rates are reported for all the communities served by the reporting entity, which creates multiple duplicate values in this dataset.
2026
Pulled data from the original sources, the compiled, corrected, harmonized, transformed data into Excel Workbooks as annual datasets and as Financial and Generation timeseries. Additional corrections were applied to the yearly data.
1. Contracted Neil McMahon to produce the Workbooks, and then posted them in GitHub for distribution.
2. Complied community names, locations, and FIPS identifiers for AEDG
3. Residential rates are pre-calculated as residential_rate for all reporting entities and post-subsidy residential_rate_subsidized for PCE reporting entities
4. Data for non-residential sectors was reported only as sales and revenue. For these categories, rates were calculated by dividing revenue/sales_mwh.
5. Joined rate data with AEDG communities to create this dataset
Documented sources and defined the data dictionary using OEMetadata (Frictionless) formatted metadata https://doi.org/10.5281/zenodo.15019561.
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | name | string | |
| Reporting Entity | The name of the electric service area providing electricity to the community | reporting_entity_name | string | |
| Year | Four digit year as Common Era (CE) | year | integer | |
| Residential Rate | Price of electricity as US dollars per killowatt hour for residential customers | residential_rate | number | USD//kWh |
| Residential Rate Subsidized | Price of electricity as US dollars per killowatt hour for residential customers after Power Cost Equalization subsidy | residential_rate_subsidized | number | USD//kWh |
| Commercial Rate | Price of electricity as US dollars per killowatt hour for commercial customers | commercial_rate | number | USD//kWh |
| Industrial Rate | Price of electricity as US dollars per killowatt hour for industrial customers | industrial_rate | number | USD//kWh |
| Transportation Rate | Price of electricity as US dollars per killowatt hour for transportation customers | transportation_rate | number | USD//kWh |
| Community Rate | Price of electricity as US dollars per killowatt hour for community customers | community_rate | number | USD//kWh |
| Other Rate | Price of electricity as US dollars per killowatt hour for other customers | other_rate | number | USD//kWh |
| Total Rate | Price of electricity as US dollars per killowatt hour for total customers | total_rate | number | USD//kWh |
| Source | Source of data | source | string |
| fips_code | name | reporting_entity_name | year | residential_rate | residential_rate_subsidized | commercial_rate | industrial_rate | transportation_rate | community_rate | other_rate | total_rate | source |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Yearly Electricity Rates For Communities. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_yearly_electric_rates. Accessed May 1, 2026.