This dataset contains community-level household income and benefits estimates for Alaska derived from U.S. Census Bureau American Community Survey (ACS) 5-year data. It provides total household counts, median household income, and household distributions across income brackets ranging from under $10,000 to $200,000 or more. All income categories and monetary metrics include both household income and benefits, inflation-adjusted to the period end year and are organized by FIPS code, community name, and ACS survey time period.
2026
1. Identified data source and integrated it into the data pipeline.
2. Complied community names, locations, and FIPS identifiers for AEDG
3. Joined household_income data with AEDG communities to create this dataset
Documented sources and defined the data dictionary using OEMetadata (Frictionless) formatted metadata https://doi.org/10.5281/zenodo.15019561.
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | community_name | string | |
| Total Households | Estimated total number of households | e_households_total | integer | households |
| Median Household Income | Estimated median household income (including benefits, adjusted for inflation to survey end year) | e_household_median_income | integer | USD |
| Household Income Under $10k | Estimated households with income under $10,000 (including benefits, adjusted for inflation to survey end year) | e_household_inc_under_10000 | integer | households |
| Household Income $10,000–$14,999 | Estimated households with income of $10,000 to $14,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_10000_14999 | integer | households |
| Household Income $15,000–$24,999 | Estimated households with income of $15,000 to $24,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_15000_24999 | integer | households |
| Household Income $25,000–$34,999 | Estimated households with income of $25,000 to $34,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_25000_34999 | integer | households |
| Household Income $35,000–$49,999 | Estimated households with income of $35,000 to $49,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_35000_49999 | integer | households |
| Household Income $50,000–$74,999 | Estimated households with income of $50,000 to $74,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_50000_74999 | integer | households |
| Household Income $75,000–$99,999 | Estimated households with income of $75,000 to $99,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_75000_99999 | integer | households |
| Household Income $100,000–$149,999 | Estimated households with income of $100,000 to $149,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_100000_149999 | integer | households |
| Household Income $150,000–$199,999 | Estimated households with income of $150,000 to $199,999 (including benefits, adjusted for inflation to survey end year) | e_household_inc_150000_199999 | integer | households |
| Household Income $200,000+ | Estimated households with income of $200,000 or more (including benefits, adjusted for inflation to survey end year) | e_household_inc_200000_plus | integer | households |
| ACS Start Year | Start year of the 5-year ACS survey observation window | start_year | integer | year |
| ACS End Year | End year (vintage) of the 5-year ACS survey observation window | end_year | integer | year |
| fips_code | community_name | e_households_total | e_household_median_income | e_household_inc_under_10000 | e_household_inc_10000_14999 | e_household_inc_15000_24999 | e_household_inc_25000_34999 | e_household_inc_35000_49999 | e_household_inc_50000_74999 | e_household_inc_75000_99999 | e_household_inc_100000_149999 | e_household_inc_150000_199999 | e_household_inc_200000_plus | start_year | end_year |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Household Income By Community. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_household_income. Accessed September 21, 2026.