This dataset derived from the Bulk Fuel Inventory, a list of bulk fuel facilities in Alaska including assessments and tank details provided by the Alaska Energy Authority, the U.S. Coast Guard, and Division of Community and Regional Affairs.
2026
1. Identified data source and integrated it into the data pipeline.
2. Complied community names, locations, and FIPS identifiers for AEDG
3. Joined bulk fuel, bulk fuel tanks and bulk fuel facilities with AEDG communities to create this dataset.
Documented sources and defined the data dictionary using OEMetadata (Frictionless) formatted metadata https://doi.org/10.5281/zenodo.15019561.
| Long Name | Description | Field Name | Type | Unit |
|---|---|---|---|---|
| FIPS Code | 5-digit Federal Information Processing Series (FIPS) code identifier for places and boroughs (counties), assigned and maintained by the Census Bureau | fips_code | string | |
| Community Name | Name of the community | community_name | string | |
| Tank Farm ID | tank_farm_id | string | ||
| USCG ID | Identification number given by United States Coast Guard | uscg_id | string | |
| Alaska Energy Authority ID | Identification number given by Alaska Energy Authority | aea_id | string | |
| Entity Name | entity_name | string | ||
| Number of Tanks | Number of tanks in the facility | number_of_tanks | number | |
| Total Capacity | Total capacity of tank farm | total_capacity | number | gallons |
| Gasoline Capacity | Capacity of gasoline in gallons | gasoline_capacity | number | gallons |
| Diesel Capacity | Capacity of diesel in gallons | diesel_capacity | number | gallons |
| Aviation Gas Capacity | Capacity of aviation gas (avgas) in gallons | av_gas_capacity | number | gallons |
| Jet Fuel Capacity | Capacity of jet fuel in gallons | jet_fuel_capacity | number | gallons |
| Other Fuel Capacity | Capacity of other fuel (non diesel; jet fuel; gasoline; or avgas) in gallons | other_fuel_capacity | number | gallons |
| Barge Delivery | Does this community receive fuel via barge? | barge_delivery | boolean | |
| Plane Delivery | Does this community receive fuel via airplane? | plane_delivery | boolean | |
| Road Delivery | Does this community recieve fuel via road? | road_delivery | boolean | |
| Inspected by USCG | Is this facility inspected by United States Coast Guard? | inspected_by_uscg | boolean | |
| Fuel Supplier | fuel_supplier | string | ||
| Recommendations by AEA | recommendations_by_aea | string | ||
| Distance to Barge Mooring | distance_to_barge_mooring | number | ||
| Tank Farm Evaluation ID | tank_farm_evaluation_id | string | ||
| Source | Source of data | source | string | |
| Report | Title, type, or classification of the source document or reference report associated with the record | report | string | |
| Start Year | Beginning of the data collection period | start_year | integer | |
| End Year | End of the data collection period | end_year | integer | |
| Latitude | Latitude | latitude | number | degrees N |
| Longitude | Longitude | longitude | number | degrees E |
| fips_code | community_name | tank_farm_id | uscg_id | aea_id | entity_name | number_of_tanks | total_capacity | gasoline_capacity | diesel_capacity | av_gas_capacity | jet_fuel_capacity | other_fuel_capacity | barge_delivery | plane_delivery | road_delivery | inspected_by_uscg | fuel_supplier | recommendations_by_aea | distance_to_barge_mooring | tank_farm_evaluation_id | source | report | start_year | end_year | latitude | longitude |
|---|
Copy the reference below.
Alaska Center for Energy and Power (ACEP) at the University of Alaska Fairbanks (UAF). Bulk Fuel Facilities. Version v3.0. Alaska Energy Data Gateway, 2026. https://akenergygateway.alaska.edu/explore/data/public_bulk_fuel. Accessed September 21, 2026.