Utilities for Service Area(s):
Grid: Kodiak Grid
PCE Status: Ineligible
Power Plants (6):
Womens Bay is part of the Kodiak Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
13422.7 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
2186.1 | WND | Wind | 1 | 2021 |
0.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
-47.2 | MWH | Electricity used for Energy Storage | 1 | 2021 |
11168.6 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
1664.2 | WND | Wind | 2 | 2021 |
0.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
-41.1 | MWH | Electricity used for Energy Storage | 2 | 2021 |
10711.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
2073.9 | WND | Wind | 3 | 2021 |
0.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
-46.3 | MWH | Electricity used for Energy Storage | 3 | 2021 |
9448.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
1647.1 | WND | Wind | 4 | 2021 |
0.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
-43.5 | MWH | Electricity used for Energy Storage | 4 | 2021 |
11705.4 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
1945.4 | WND | Wind | 5 | 2021 |
0.2 | DFO | Distillate Fuel Oil | 5 | 2021 |
-45.0 | MWH | Electricity used for Energy Storage | 5 | 2021 |
12603.1 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
2010.2 | WND | Wind | 6 | 2021 |
0.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
-44.8 | MWH | Electricity used for Energy Storage | 6 | 2021 |
11221.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
2367.9 | WND | Wind | 7 | 2021 |
0.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
-46.1 | MWH | Electricity used for Energy Storage | 7 | 2021 |
10588.5 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
2399.1 | WND | Wind | 8 | 2021 |
0.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
-45.5 | MWH | Electricity used for Energy Storage | 8 | 2021 |
8684.9 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
2458.2 | WND | Wind | 9 | 2021 |
0.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
-43.3 | MWH | Electricity used for Energy Storage | 9 | 2021 |
8912.1 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
2482.8 | WND | Wind | 10 | 2021 |
0.4 | DFO | Distillate Fuel Oil | 10 | 2021 |
-43.7 | MWH | Electricity used for Energy Storage | 10 | 2021 |
10445.2 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
1410.7 | WND | Wind | 11 | 2021 |
0.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
-43.4 | MWH | Electricity used for Energy Storage | 11 | 2021 |
13421.5 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
2592.4 | WND | Wind | 12 | 2021 |
0.4 | DFO | Distillate Fuel Oil | 12 | 2021 |
-47.1 | MWH | Electricity used for Energy Storage | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
132333 | WAT | Water at Hydroelectric Turbine | 2021 |
25238 | WND | Wind | 2021 |
4 | DFO | Distillate Fuel Oil | 2021 |
-537 | MWH | Electricity used for Energy Storage | 2021 |
Womens Bay is part of the Kodiak Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 37.2 | 2021 |
MWH | Electricity used for Energy Storage | 5.0 | 2021 |
WAT | Water at Hydroelectric Turbine | 33.6 | 2021 |
WND | Wind | 9.0 | 2021 |
146,514 MWh
6,162
$23,793,000
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 4,948 | 38,678 | $6,772,000 | 2021 |
Commercial | 1,096 | 21,485 | $3,695,000 | 2021 |
Total | 6,162 | 146,514 | $23,793,000 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0285680 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
0285680 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
0285680 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
0285680 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
0285680 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
0285680 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0285680 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
0285680 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
0285680 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0285680 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
0285680 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
0285680 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
0285680 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
0285680 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
0285680 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
0285680 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
0285680 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
0285680 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
0285680 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
0285680 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
0285680 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
0285680 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0285680 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
0285680 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
0285680 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
0285680 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
0285680 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
0285680 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
0285680 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
0285680 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
0285680 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
0285680 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
0285680 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
0285680 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
0285680 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
0285680 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
0285680 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
0285680 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
0285680 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
0285680 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
0285680 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
Community | Womens Bay |
---|---|
Borough | Kodiak Island Borough |
Regional Corporation | Koniag Alaska Native Regional Corporation |
Village Corporation | Bells Flats Natives, Inc. |
Grid | Kodiak Grid |
Latitude, Longitude | 57.705535 , -152.58227229 |
School District(s) |
|
Womens Bay is accessible by road from Kodiak. Jet services, ferry access, and boat harbors are therefore nearby.
District | Name | As of Date |
---|---|---|
5 | Kodiak/Seward/Cordova | 2022-05-24 |
Senate District | As of Date |
---|---|
C | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0285680 | 2018 | 2022 | P | 1063 | 275 | 55 | 49 | 74 | 61 | 44 | 46 | 132 | 80 | 6 | 11 | 193 | 92 | 165 | 98 | 51 | 44 | 17 | 19 | 151 | 87 | 151 | 66 | 24 | 28 | 0 | 10 | 35 | 3 | 246 | 131 | 817 | 211 | 758 | 192 | 284 | 107 | 175 | 72 | |||||||
0285680 | 2019 | 2023 | true | P | 994 | 254 | 71 | 61 | 41 | 42 | 46 | 35 | 132 | 110 | 29 | 36 | 141 | 80 | 168 | 106 | 108 | 72 | 0 | 10 | 126 | 85 | 111 | 45 | 21 | 27 | 0 | 10 | 35 | 2 | 209 | 99 | 785 | 213 | 688 | 174 | 217 | 82 | 132 | 48 | 994 | 254 | 511 | 169 | 483 | 141 |
This chart shows estimated gender distribution with margin of error included in the labels.