Utilities for Service Area(s):
Grid: None
PCE Status: Ineligible
Power Plants (1):
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0284200 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0284200 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0284200 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0284200 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0284200 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Whitestone Logging Camp |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Hoonah-Angoon Census Area |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Latitude, Longitude | 58.08906326 , -135.44221048 |
| School District(s) |
|
An airport and the state ferry are available at nearby Hoonah.
| District | Name | As of Date |
|---|---|---|
| 2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0284200 | 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |||||||||
| 0284200 | 2019 | 2023 | true | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
This chart shows estimated gender distribution with margin of error included in the labels.