Utilities for Service Area(s):
Grid: Utqiagvik Grid
PCE Status: Ineligible
Power Plants (1):
Utqiagvik is part of the Utqiagvik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 3872.3 | NG | Natural Gas | 1 | 2021 |
| 3327.2 | NG | Natural Gas | 2 | 2021 |
| 3265.1 | NG | Natural Gas | 3 | 2021 |
| 3218.8 | NG | Natural Gas | 4 | 2021 |
| 3510.0 | NG | Natural Gas | 5 | 2021 |
| 4418.6 | NG | Natural Gas | 6 | 2021 |
| 5020.4 | NG | Natural Gas | 7 | 2021 |
| 5090.1 | NG | Natural Gas | 8 | 2021 |
| 4173.7 | NG | Natural Gas | 9 | 2021 |
| 3936.4 | NG | Natural Gas | 10 | 2021 |
| 3667.7 | NG | Natural Gas | 11 | 2021 |
| 3829.5 | NG | Natural Gas | 12 | 2021 |
| 1.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 47330 | NG | Natural Gas | 2021 |
| 1 | DFO | Distillate Fuel Oil | 2021 |
Utqiagvik is part of the Utqiagvik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| NG | Natural Gas | 20.3 | 2021 |
47,331 MWh
2,034
$7,089,800
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 1,528 | 11,331 | $2,135,900 | 2021 |
| Commercial | 506 | 36,000 | $4,953,900 | 2021 |
| Total | 2,034 | 47,331 | $7,089,800 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2005 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2006 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2007 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2007 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2008 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2008 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2009 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2009 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2010 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2010 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2011 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2011 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2012 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2013 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2013 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2014 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2014 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2015 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2015 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2016 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2016 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2017 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2017 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2017 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2017 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2017 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2017 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2018 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2018 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2018 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2018 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2018 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2018 | $5.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2019 | $5.90 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2019 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2019 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2019 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2019 | $5.90 |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2020 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2020 | $5.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2020 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2020 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2020 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2020 | $5.90 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2021 | $5.50 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2021 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2021 | $5.50 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2021 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2021 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2022 | $5.80 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2022 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2022 | $5.80 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2022 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2022 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2023 | |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2023 | |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2023 | $7.25 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2023 | $7.30 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2023 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2023 | |
| 0281920 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Summer | 2024 | $7.15 |
| 0281920 | Heating fuel | Regional | DCRA | Summer | 2024 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Summer | 2024 | |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2024 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2024 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2024 | $6.90 |
| 0281920 | Heating fuel | Regional | DCRA | Winter | 2025 | |
| 0281920 | Heating fuel | Survey | Eskimos Inc. | Winter | 2025 | |
| 0281920 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
| 0281920 | Gasoline | Survey | Eskimos Inc. | Winter | 2025 | $6.90 |
| Community | Utqiagvik |
|---|---|
| Borough | North Slope Borough |
| Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
| Village Corporation | Ukpeagvik Inupiat Corporation |
| Grid | Utqiagvik Grid |
| Latitude, Longitude | 71.2893974 , -156.76104378 |
| School District(s) |
|
Regularly-scheduled jet services provide Utqiagvik's only year-round access. The state-owned Wiley Post-Will Rogers Memorial Airport serves as the regional transportation center for the borough. The airport has an asphalt runway. Marine and land transportation provide seasonal access.
| District | Name | As of Date |
|---|---|---|
| 40 | Arctic | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0281920 | 2018 | 2022 | P | 4876 | 31 | 315 | 74 | 409 | 106 | 525 | 156 | 386 | 81 | 368 | 88 | 704 | 155 | 532 | 120 | 473 | 84 | 393 | 107 | 260 | 85 | 400 | 104 | 95 | 86 | 16 | 25 | 30 | 3 | 1538 | 150 | 3338 | 151 | 3152 | 166 | 605 | 121 | 511 | 106 | |||||||
| 0281920 | 2019 | 2023 | true | P | 4850 | 46 | 279 | 89 | 453 | 127 | 502 | 139 | 522 | 106 | 363 | 107 | 576 | 154 | 599 | 136 | 497 | 199 | 305 | 101 | 280 | 134 | 364 | 111 | 110 | 86 | 0 | 10 | 30 | 3 | 1555 | 151 | 3295 | 146 | 3034 | 159 | 572 | 150 | 474 | 100 | 4850 | 46 | 2496 | 218 | 2354 | 218 |
This chart shows estimated gender distribution with margin of error included in the labels.