Utilities for Service Area(s):
Grid: None
PCE Status: Ineligible
Power Plants (5):
84,807 MWh
3,908
$26,980,000
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 3,081 | 15,912 | $5,370,000 | 2021 |
Commercial | 874 | 68,896 | $19,533,000 | 2021 |
Total | 3,908 | 84,807 | $26,980,000 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0278350 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
0278350 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
0278350 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
0278350 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
0278350 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
0278350 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
0278350 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
0278350 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
0278350 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
0278350 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
0278350 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
0278350 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
0278350 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
0278350 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
0278350 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
0278350 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
0278350 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
0278350 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
0278350 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
0278350 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
0278350 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
0278350 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0278350 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
0278350 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
0278350 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
0278350 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
0278350 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
0278350 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
0278350 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
0278350 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
0278350 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
0278350 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
0278350 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
0278350 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
0278350 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
0278350 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
0278350 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
0278350 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
0278350 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
0278350 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
0278350 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
Community | Tonsina |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Copper River Census Area |
Regional Corporation | Ahtna Alaska Native Regional Corporation |
Latitude, Longitude | 61.66126868 , -145.17965735 |
School District(s) |
|
Tonsina is connected to the remainder of the state road system by the Richardson Highway. A state-owned airstrip is available at Upper Tonsina, and other airstrips are in the vicinity.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0278350 | 2018 | 2022 | P | 16 | 23 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 16 | 23 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 16 | 23 | 16 | 23 | 0 | 10 | 0 | 10 | |||||||||
0278350 | 2019 | 2023 | true | P | 41 | 60 | 12 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 19 | 27 | 10 | 16 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 32 | 0 | 12 | 20 | 29 | 42 | 29 | 42 | 0 | 10 | 0 | 10 | 41 | 60 | 19 | 27 | 22 | 35 |
This chart shows estimated gender distribution with margin of error included in the labels.