Utilities for Service Area(s):
Grid: Prince Of Wales Island Grid
PCE Status: Eligible
Thorne Bay is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
3103.4 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
126.4 | DFO | Distillate Fuel Oil | 1 | 2021 |
2582.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
140.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
2476.5 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
151.4 | DFO | Distillate Fuel Oil | 3 | 2021 |
2184.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
145.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
2706.3 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
75.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
2913.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
101.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
2594.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
98.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
2448.1 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
142.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
2008.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
184.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
2060.5 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
183.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
2415.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
143.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
3103.1 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
159.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
30596 | WAT | Water at Hydroelectric Turbine | 2021 |
1652 | DFO | Distillate Fuel Oil | 2021 |
Thorne Bay is part of the Prince Of Wales Island Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 15.1 | 2021 |
WAT | Water at Hydroelectric Turbine | 11.5 | 2021 |
3,342 MWh
505
$982,006
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 324 | 1,606 | $471,790 | 2021 |
Commercial | 30 | 879 | $258,237 | 2021 |
Total | 505 | 3,342 | $982,006 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0277140 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0277140 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0277140 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0277140 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0277140 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0277140 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0277140 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0277140 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0277140 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0277140 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0277140 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0277140 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0277140 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0277140 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0277140 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0277140 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0277140 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0277140 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0277140 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0277140 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0277140 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0277140 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0277140 | Gasoline | Survey | Petro Marine | Summer | 2017 | $3.35 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2017 | $2.96 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0277140 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0277140 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2017 | $2.83 |
0277140 | Gasoline | Survey | Bayview | Winter | 2017 | $2.97 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2018 | $3.64 |
0277140 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0277140 | Gasoline | Survey | Bayview | Summer | 2018 | $3.76 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0277140 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0277140 | Gasoline | Survey | Bayview | Winter | 2018 | $3.69 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2018 | $3.17 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2019 | $3.63 |
0277140 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0277140 | Gasoline | Survey | Bayview | Summer | 2019 | $4.00 |
0277140 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2019 | $3.54 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0277140 | Gasoline | Survey | Bayview | Winter | 2019 | $4.05 |
0277140 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0277140 | Gasoline | Survey | Bayview | Summer | 2020 | $3.14 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2020 | $2.72 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2020 | $3.72 |
0277140 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0277140 | Gasoline | Survey | Bayview | Winter | 2020 | $4.00 |
0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2021 | $3.78 |
0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2021 | $3.22 |
0277140 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0277140 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2021 | $2.88 |
0277140 | Gasoline | Survey | Bayview | Winter | 2021 | $3.43 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2022 | $5.97 |
0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Summer | 2022 | $6.36 |
0277140 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0277140 | Heating fuel | Survey | Bayview (Gas) / Petro Marine (HF/P) | Winter | 2022 | $3.87 |
0277140 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0277140 | Gasoline | Survey | Bayview (Gas) / Petro Marine (HF/P) | Winter | 2022 | $4.37 |
0277140 | Gasoline | Survey | Bayview | Summer | 2023 | $5.40 |
0277140 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2023 | $5.17 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0277140 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2023 | $5.81 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0277140 | Gasoline | Survey | Petro Marine | Winter | 2023 | $5.59 |
0277140 | Heating fuel | Survey | Petro Marine | Summer | 2024 | $5.12 |
0277140 | Gasoline | Survey | Bayview | Summer | 2024 | $4.46 |
0277140 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0277140 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0277140 | Gasoline | Survey | Bayview | Winter | 2024 | $5.53 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2024 | $4.99 |
0277140 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0277140 | Gasoline | Survey | Bayview | Winter | 2025 | $3.76 |
0277140 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
0277140 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0277140 | Heating fuel | Survey | Petro Marine | Winter | 2025 | $4.54 |
Community | Thorne Bay |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Prince of Wales-Hyder Census Area |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Prince Of Wales Island Grid |
Latitude, Longitude | 55.68548626 , -132.52282231 |
School District(s) |
|
Thorne Bay is accessed by float plane, the airport at Klawock, and the inter-island ferry at Hollis. The Thorne Bay Harbor provides slips for over 100 vessels. A seaplane base is state-owned. The Prince of Wales Island Road System connects the communities on Prince of Wales Island with one another.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0277140 | 2018 | 2022 | P | 482 | 98 | 30 | 20 | 27 | 19 | 20 | 12 | 31 | 16 | 37 | 20 | 35 | 27 | 8 | 9 | 86 | 35 | 49 | 25 | 52 | 30 | 104 | 55 | 3 | 5 | 0 | 10 | 53 | 4 | 96 | 38 | 386 | 81 | 352 | 79 | 141 | 58 | 107 | 54 | |||||||
0277140 | 2019 | 2023 | true | P | 475 | 107 | 35 | 19 | 20 | 16 | 23 | 12 | 41 | 19 | 46 | 23 | 38 | 25 | 22 | 15 | 78 | 36 | 38 | 20 | 51 | 30 | 80 | 55 | 3 | 5 | 0 | 10 | 45 | 11 | 103 | 34 | 372 | 92 | 327 | 82 | 116 | 59 | 83 | 55 | 475 | 107 | 236 | 58 | 239 | 61 |
This chart shows estimated gender distribution with margin of error included in the labels.