Utilities for Service Area(s):
Grid: Tenakee Springs Grid
PCE Status: Eligible
Power Plants (1):
Tenakee Springs is part of the Tenakee Springs Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
35.6 | DFO | Distillate Fuel Oil | 1 | 2021 |
34.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
33.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
31.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
31.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
27.8 | DFO | Distillate Fuel Oil | 6 | 2021 |
37.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
34.8 | DFO | Distillate Fuel Oil | 8 | 2021 |
31.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
34.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
39.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
42.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
415 | DFO | Distillate Fuel Oil | 2021 |
Tenakee Springs is part of the Tenakee Springs Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.2 | 2021 |
WAT | Water at Hydroelectric Turbine | 0.2 | 2021 |
361 MWh
169
$212,494
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 125 | 267 | $156,986 | 2021 |
Commercial | 15 | 68 | $39,998 | 2021 |
Total | 169 | 361 | $212,494 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0276260 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0276260 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0276260 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0276260 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0276260 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0276260 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0276260 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0276260 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0276260 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0276260 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0276260 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0276260 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0276260 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0276260 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0276260 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0276260 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0276260 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0276260 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0276260 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0276260 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0276260 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0276260 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0276260 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0276260 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0276260 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0276260 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0276260 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0276260 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0276260 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0276260 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0276260 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0276260 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0276260 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0276260 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0276260 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0276260 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0276260 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0276260 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0276260 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
0276260 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
Community | Tenakee Springs |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Hoonah-Angoon Census Area |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Tenakee Springs Grid |
Latitude, Longitude | 57.78103139 , -135.22829141 |
School District(s) |
|
Tenakee Springs is dependent on seaplanes and the Alaska Marine Highway for transport. The state owns a seaplane dock and the city owns the heliport. Scheduled or chartered float planes are dispatched from Juneau and Sitka. The state ferry provides passenger transportation only, since there is no vehicle landing facilities in Tenakee. The main street is a 2 mile long walking trail. Barges deliver fuel and goods four to six times a year. The marine facilities include a small boat harbor and ferry terminal. The City of Tenakee owns a fuel dock. Local transportation is primarily by bicycle or ATV. As of May 2014, the Alaska Department of Transportation is replacing two floats and making upgrades to the boat harbor, with construction scheduled for the fall. The US Army Corps of Engineers is planning repair and renovation of the city dock, including fueling and a state Ferry facility. No construction date has been set.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0276260 | 2018 | 2022 | P | 136 | 53 | 0 | 10 | 9 | 14 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 38 | 28 | 13 | 10 | 15 | 13 | 48 | 24 | 3 | 5 | 7 | 7 | 64 | 11 | 9 | 14 | 127 | 46 | 127 | 46 | 70 | 31 | 58 | 25 | |||||||
0276260 | 2019 | 2023 | true | P | 172 | 66 | 0 | 10 | 6 | 8 | 5 | 8 | 4 | 6 | 0 | 10 | 0 | 10 | 7 | 9 | 27 | 22 | 11 | 9 | 17 | 16 | 76 | 40 | 9 | 7 | 10 | 11 | 65 | 3 | 15 | 21 | 157 | 57 | 157 | 57 | 108 | 48 | 95 | 42 | 172 | 66 | 96 | 39 | 76 | 38 |
This chart shows estimated gender distribution with margin of error included in the labels.