Utilities for Service Area(s):
Grid: Saint Paul Grid
PCE Status: Eligible
Power Plants (1):
Saint Paul is part of the Saint Paul Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 275.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 290.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 305.8 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 281.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 269.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 231.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 247.9 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 251.5 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 254.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 316.2 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 277.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 303.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 3305 | DFO | Distillate Fuel Oil | 2021 |
Saint Paul is part of the Saint Paul Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 2.7 | 2021 |
| WND | Wind | 0.2 | 2021 |
2,879 MWh
238
$1,180,493
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 134 | 699 | $286,427 | 2021 |
| Commercial | 30 | 1,113 | $456,261 | 2021 |
| Total | 238 | 2,879 | $1,180,493 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0266470 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0266470 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0266470 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0266470 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | Saint Paul |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Aleutians West Census Area |
| Regional Corporation | Aleut Alaska Native Regional Corporation |
| Village Corporation | Tanadgusix Corporation |
| Grid | Saint Paul Grid |
| Latitude, Longitude | 57.12039948 , -170.28228831 |
| School District(s) |
|
St. Paul is accessible by sea and air. The state-owned asphalt runway and regularly-scheduled flights are provided. Most groceries, perishable and frozen items arrive by air, via the by-pass mail system, which is more cost effective than shipment by sea. Cargo vessels sail from Seattle approximately six times a year, carrying more dry/frozen groceries and large items such as furniture, autos, construction materials, and residents' personal orders. There is a 1200' breakwater, providing shelter for 600' of dock space and a barge off-loading area. In 2011, a small boat harbor and ramp was constructed for the local halibut fishing fleet. An additional 50' of dock and a vessel repair facility is planned for construction start in the summer of 2014.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0266470 | 2018 | 2022 | P | 349 | 91 | 18 | 7 | 15 | 6 | 14 | 9 | 40 | 36 | 11 | 14 | 60 | 44 | 27 | 25 | 75 | 50 | 16 | 24 | 20 | 36 | 45 | 12 | 8 | 7 | 0 | 10 | 44 | 18 | 81 | 35 | 268 | 78 | 259 | 78 | 66 | 31 | 53 | 14 | |||||||
| 0266470 | 2019 | 2023 | true | P | 362 | 116 | 18 | 7 | 12 | 8 | 16 | 9 | 48 | 39 | 20 | 62 | 59 | 60 | 26 | 30 | 79 | 73 | 19 | 28 | 19 | 45 | 41 | 16 | 5 | 6 | 0 | 10 | 39 | 25 | 86 | 43 | 276 | 105 | 265 | 109 | 60 | 45 | 46 | 19 | 362 | 116 | 285 | 89 | 77 | 67 |
This chart shows estimated gender distribution with margin of error included in the labels.