Utilities for Service Area(s):
Grid: None
PCE Status: Ineligible
Power Plants (8):
461,432 MWh
32,954
$104,363,400
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 28,602 | 176,313 | $49,744,600 | 2021 |
| Commercial | 4,329 | 163,237 | $40,589,800 | 2021 |
| Total | 32,954 | 461,432 | $104,363,400 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0263280 | Gasoline | Regional | DCRA | Winter | 2005 | $3.15 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2005 | $2.99 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2006 | $3.19 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2006 | $2.96 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2007 | $3.60 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.10 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.60 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2007 | $3.69 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.15 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2008 | $4.89 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2008 | $4.85 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2009 | $4.04 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.78 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2009 | $3.85 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.93 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2010 | $4.13 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.90 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2010 | $4.18 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.00 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2011 | $5.04 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2011 | $4.47 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.19 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2012 | $4.95 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.81 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2013 | $5.18 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.86 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.98 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2013 | $5.14 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2014 | $5.54 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.92 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.79 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2014 | $5.07 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2015 | $4.80 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.86 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2015 | $4.87 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.55 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2016 | $4.02 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.31 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.44 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2016 | $4.09 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2017 | $3.97 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2017 | $3.98 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.48 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.01 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2018 | $4.32 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.51 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2018 | $3.92 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2019 | $4.50 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.92 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.89 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2019 | $4.39 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2020 | $3.73 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2020 | $2.95 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2020 | $4.42 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2020 | $3.89 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2021 | $4.07 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.68 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.19 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2021 | $3.59 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.98 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2022 | $6.02 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2022 | $4.95 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.16 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.32 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2023 | $5.69 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.52 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2023 | $5.62 |
| 0263280 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.25 |
| 0263280 | Gasoline | Regional | DCRA | Summer | 2024 | $5.48 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2024 | $5.29 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.28 |
| 0263280 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.77 |
| 0263280 | Gasoline | Regional | DCRA | Winter | 2025 | $4.99 |
| Community | Port Graham |
|---|---|
| Borough | Kenai Peninsula Borough |
| Regional Corporation | Chugach Alaska Native Regional Corporation |
| Village Corporation | The Port Graham Corporation |
| Latitude, Longitude | 59.35156193 , -151.83172437 |
| School District(s) |
|
Port Graham is not accessible by road. A state-owned airstrip is available for local charter flights. There are no roads in the community, but a trail connects Port Graham with the nearby village of Nanwalek. There is no scheduled water taxi or ferry service however non-scheduled barge service for delivery of fuel and supplies is available from Homer. The community offers docking facilities that are connected to the road and water systems, for vessels up to 80 feet. There is no dock space for permanent or transient moorage.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0263280 | 2018 | 2022 | P | 142 | 66 | 25 | 29 | 5 | 6 | 10 | 11 | 6 | 6 | 10 | 12 | 17 | 18 | 20 | 12 | 9 | 13 | 8 | 9 | 18 | 17 | 9 | 8 | 2 | 3 | 3 | 6 | 34 | 16 | 46 | 33 | 96 | 47 | 96 | 47 | 25 | 15 | 14 | 8 | |||||||
| 0263280 | 2019 | 2023 | true | P | 125 | 64 | 17 | 21 | 8 | 6 | 9 | 8 | 4 | 6 | 17 | 28 | 21 | 20 | 21 | 15 | 8 | 12 | 0 | 10 | 8 | 8 | 10 | 10 | 0 | 10 | 2 | 3 | 26 | 11 | 38 | 29 | 87 | 47 | 87 | 47 | 18 | 14 | 12 | 10 | 125 | 64 | 85 | 53 | 40 | 20 |
This chart shows estimated gender distribution with margin of error included in the labels.