Utilities for Service Area(s):
Grid: Seapa Grid
PCE Status: Ineligible
Power Plants (1):
Petersburg is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
28342.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
97.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
23582.8 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
108.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
22617.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
117.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
19950.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
112.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
24716.2 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
58.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
26611.7 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
78.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
23694.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
76.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
22357.8 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
110.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
18338.3 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
142.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
18818.2 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
141.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
22055.3 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
110.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
28339.8 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
123.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
279424 | WAT | Water at Hydroelectric Turbine | 2021 |
1278 | DFO | Distillate Fuel Oil | 2021 |
Petersburg is part of the Seapa Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 47.3 | 2021 |
WAT | Water at Hydroelectric Turbine | 63.3 | 2021 |
54,883 MWh
2,259
$5,710,000
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 1,422 | 23,566 | $2,344,000 | 2021 |
Commercial | 837 | 31,316 | $3,365,000 | 2021 |
Total | 2,259 | 54,883 | $5,710,000 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0260310 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
0260310 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
0260310 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
0260310 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
0260310 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
0260310 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
0260310 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
0260310 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
0260310 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
0260310 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
0260310 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
0260310 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
0260310 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
0260310 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
0260310 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
0260310 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
0260310 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
0260310 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
0260310 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
0260310 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
0260310 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
0260310 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2017 | $2.86 |
0260310 | Gasoline | Survey | Petro Marine | Summer | 2017 | $3.64 |
0260310 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
0260310 | Gasoline | Survey | Petro Marine | Winter | 2017 | $3.56 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2017 | $2.79 |
0260310 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
0260310 | Gasoline | Survey | Petro Marine | Summer | 2018 | $3.73 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2018 | $3.60 |
0260310 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
0260310 | Gasoline | Survey | Petro Marine | Winter | 2018 | $3.29 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2018 | $2.98 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
0260310 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2019 | $3.45 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
0260310 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
0260310 | Gasoline | Survey | SE Island Fuel | Summer | 2019 | $3.93 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2019 | $3.54 |
0260310 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
0260310 | Gasoline | Survey | Petro Marine | Winter | 2019 | $4.01 |
0260310 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2020 | $2.71 |
0260310 | Gasoline | Survey | SE Island Fuel | Summer | 2020 | $3.12 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2020 | $3.72 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
0260310 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
0260310 | Gasoline | Survey | SE Island Fuel | Winter | 2020 | $3.42 |
0260310 | Heating fuel | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Summer | 2021 | $3.22 |
0260310 | Gasoline | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Summer | 2021 | $4.04 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
0260310 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2021 | $2.88 |
0260310 | Gasoline | Survey | SE Island Fuel | Winter | 2021 | $3.35 |
0260310 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
0260310 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
0260310 | Gasoline | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Summer | 2022 | $5.68 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
0260310 | Heating fuel | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Summer | 2022 | $5.97 |
0260310 | Heating fuel | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Winter | 2022 | $3.87 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
0260310 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
0260310 | Gasoline | Survey | SE Island Fuel (Gas) / Arrowhead (P) / Petro Marine (HF) | Winter | 2022 | $4.31 |
0260310 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
0260310 | Gasoline | Survey | SE Island Fuel | Summer | 2023 | $4.99 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2023 | $5.17 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2023 | $5.81 |
0260310 | Gasoline | Survey | Petro Marine | Winter | 2023 | $5.28 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
0260310 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
0260310 | Gasoline | Survey | SE Island Fuel | Summer | 2024 | $4.70 |
0260310 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
0260310 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
0260310 | Heating fuel | Survey | Petro Marine | Summer | 2024 | $5.12 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2024 | $5.23 |
0260310 | Gasoline | Survey | SE Island Fuel | Winter | 2024 | $4.85 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
0260310 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
0260310 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
0260310 | Heating fuel | Survey | Petro Marine | Winter | 2025 | $4.54 |
0260310 | Gasoline | Survey | SE Island Fuel | Winter | 2025 | $4.00 |
0260310 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
Community | Petersburg |
---|---|
Borough | Petersburg Borough |
Regional Corporation | Sealaska Alaska Native Regional Corporation |
Grid | Seapa Grid |
Latitude, Longitude | 56.8109592 , -132.95776302 |
School District(s) |
|
Petersburg is accessed by air and water. It is on the mainline state ferry route and has ferry terminals on the north and south ends of Mitkof Island. The state-owned James A. Johnson Airport has a runway for scheduled jet service and small plane charter services. Lloyd R. Roundtree Seaplane Base (on the Wrangell Narrows) allows for float plane services. Harbor facilities include a petroleum wharf, barge terminals, three boat harbors with moorage for 700 boats, a boat launch, and a boat haul-out. Freight arrives by barge, ferry, or cargo plane. There is no deep-water dock for large ships (such as cruise ships); passengers are lightered to shore. Remote areas of the Borough are served by small state-owned boat docks at Papke's Landing in the Wrangell Narrows, on Kupreanof Island at the City of Kupreanof, and in Hobart Bay. Boat launch ramps are located on the south end of Mitkof Island at Banana Point, Blaquerie Point, and Woodpecker Cove. The state owned Mitkof Highway carries traffic north and south and is paved or chip sealed for 28 miles between the South Mitkof Ferry Terminal and the airport.
District | Name | As of Date |
---|---|---|
2 | Sitka/Petersburg/Yakutat | 2022-05-24 |
Senate District | As of Date |
---|---|
A | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0260310 | 2018 | 2022 | P | 3317 | 42 | 148 | 44 | 161 | 36 | 178 | 41 | 178 | 49 | 158 | 50 | 352 | 75 | 302 | 76 | 324 | 72 | 431 | 116 | 264 | 73 | 491 | 88 | 287 | 78 | 43 | 27 | 49 | 4 | 606 | 107 | 2711 | 115 | 2596 | 126 | 1008 | 130 | 821 | 121 | |||||||
0260310 | 2019 | 2023 | true | P | 3346 | 49 | 154 | 34 | 181 | 33 | 218 | 51 | 168 | 54 | 190 | 147 | 322 | 85 | 420 | 98 | 415 | 92 | 281 | 76 | 258 | 61 | 486 | 84 | 210 | 69 | 43 | 23 | 45 | 3 | 652 | 89 | 2694 | 103 | 2565 | 113 | 925 | 115 | 739 | 103 | 3346 | 49 | 1682 | 125 | 1664 | 120 |
This chart shows estimated gender distribution with margin of error included in the labels.