Utilities for Service Area(s):
Grid: New Stuyahok Grid
PCE Status: Eligible
Power Plants (2):
New Stuyahok is part of the New Stuyahok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
171.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
165.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
191.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
165.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
137.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
140.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
127.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
148.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
143.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
154.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
192.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
184.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
1922 | DFO | Distillate Fuel Oil | 2021 |
New Stuyahok is part of the New Stuyahok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.2 | 2021 |
1,364 MWh
154
$742,128
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 106 | 585 | $318,160 | 2021 |
Commercial | 10 | 94 | $51,006 | 2021 |
Total | 154 | 1,364 | $742,128 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0253710 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0253710 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0253710 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0253710 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0253710 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0253710 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0253710 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0253710 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0253710 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0253710 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0253710 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0253710 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0253710 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0253710 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0253710 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0253710 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0253710 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0253710 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0253710 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0253710 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0253710 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0253710 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Summer | 2017 | $5.38 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Summer | 2017 | $6.05 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Winter | 2017 | $6.05 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Winter | 2017 | $5.38 |
0253710 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0253710 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Summer | 2018 | $5.68 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Summer | 2018 | $6.00 |
0253710 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Winter | 2018 | $6.00 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Winter | 2018 | $5.38 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2019 | $5.50 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2019 | $6.60 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0253710 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0253710 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Winter | 2019 | $6.76 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Winter | 2019 | $7.11 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2020 | $6.22 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2020 | $5.94 |
0253710 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0253710 | Gasoline | Survey | New Stuyahok Village Corporation | Winter | 2020 | $6.80 |
0253710 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corporation | Winter | 2020 | $7.10 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2021 | $5.85 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2021 | $5.96 |
0253710 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0253710 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Winter | 2021 | $5.85 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Winter | 2021 | $5.96 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0253710 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2022 | $7.94 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2022 | $7.65 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Winter | 2022 | $4.51 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Winter | 2022 | $5.00 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0253710 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0253710 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2023 | $8.51 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2023 | $8.83 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Winter | 2023 | $9.00 |
0253710 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Winter | 2023 | $7.65 |
0253710 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0253710 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Summer | 2024 | $8.38 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Summer | 2024 | $8.01 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Winter | 2024 | $7.86 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Winter | 2024 | $8.08 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0253710 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0253710 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0253710 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
0253710 | Gasoline | Survey | New Stuyahok Village Corp. | Winter | 2025 | $10.00 |
0253710 | Heating fuel | Survey | New Stuyahok Village Corp. | Winter | 2025 | $9.59 |
Community | New Stuyahok |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Dillingham Census Area |
Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
Village Corporation | Stuyahok Limited |
Grid | New Stuyahok Grid |
Latitude, Longitude | 59.45155086 , -157.31128856 |
School District(s) |
|
Air transport is the most frequent mode of transportation used to reach the New Stuyahok. The state owns a lighted, gravel airstrip in New Stuyahok. Regular and charter flights are available from Dillingham and Anchorage. Barges are used to lighter goods to New Stuyahok on a regular basis during the summer. Skiffs, ATVs, and snowmobiles are the prevalent forms of local transportation.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0253710 | 2018 | 2022 | P | 603 | 119 | 43 | 14 | 48 | 17 | 61 | 19 | 55 | 16 | 31 | 9 | 86 | 28 | 40 | 30 | 94 | 114 | 18 | 20 | 71 | 144 | 41 | 21 | 13 | 8 | 2 | 4 | 32 | 8 | 183 | 34 | 420 | 114 | 389 | 113 | 126 | 147 | 56 | 23 | |||||||
0253710 | 2019 | 2023 | true | P | 466 | 149 | 42 | 16 | 36 | 14 | 49 | 15 | 40 | 17 | 26 | 10 | 78 | 40 | 35 | 20 | 90 | 136 | 17 | 11 | 6 | 7 | 32 | 16 | 12 | 8 | 3 | 4 | 30 | 7 | 150 | 37 | 316 | 138 | 293 | 136 | 51 | 16 | 47 | 18 | 466 | 149 | 280 | 134 | 186 | 40 |
This chart shows estimated gender distribution with margin of error included in the labels.