Utilities for Service Area(s):
Grid: Nelson Lagoon Grid
PCE Status: Eligible
Power Plants (1):
Nelson Lagoon is part of the Nelson Lagoon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 27.8 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 25.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 31.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 29.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 15.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 24.4 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 21.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 25.7 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 20.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 22.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 31.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 28.3 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 304 | DFO | Distillate Fuel Oil | 2021 |
Nelson Lagoon is part of the Nelson Lagoon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 0.2 | 2021 |
242 MWh
60
$203,460
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 31 | 122 | $102,290 | 2021 |
| Commercial | 8 | 85 | $71,103 | 2021 |
| Total | 60 | 242 | $203,460 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2017 | |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2017 | |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2017 | $4.71 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2017 | $4.52 |
| 0252940 | Gasoline | Survey | Crowley Fuel | Summer | 2018 | $4.30 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2018 | $4.99 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2018 | $4.51 |
| 0252940 | Gasoline | Survey | Crowley Fuel | Winter | 2018 | $3.50 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2019 | $5.40 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2019 | $5.25 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2019 | $4.99 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0252940 | Gasoline | Survey | Crowley Fuel | Winter | 2019 | $4.30 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2020 | $5.40 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2020 | $5.25 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2020 | $5.40 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2020 | $5.25 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2021 | $5.25 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2021 | $5.50 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2021 | $5.25 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2021 | $5.40 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2022 | $6.54 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2022 | $6.73 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2022 | $5.45 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2022 | $5.35 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2023 | $6.73 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2023 | $6.54 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2023 | $6.73 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2023 | $6.54 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0252940 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Summer | 2024 | $7.20 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Summer | 2024 | $7.29 |
| 0252940 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2024 | $6.45 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2024 | $6.50 |
| 0252940 | Gasoline | Survey | Nelson Lagoon Enterprises | Winter | 2025 | $7.29 |
| 0252940 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0252940 | Heating fuel | Survey | Nelson Lagoon Enterprises | Winter | 2025 | $7.20 |
| 0252940 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | Nelson Lagoon |
|---|---|
| Borough | Aleutians East Borough |
| Regional Corporation | Aleut Alaska Native Regional Corporation |
| Village Corporation | Nelson Lagoon Corporation |
| Grid | Nelson Lagoon Grid |
| Latitude, Longitude | 56.00120604 , -161.20184982 |
| School District(s) |
|
Nelson Lagoon is accessible only by air and sea. A state-owned gravel runway serves regularly-scheduled flights. It has a dock, boat ramp, harbormaster's office, and warehouse. Some freight is landed at the Peter Pan Seafoods dock, 30 miles away at Port Moller.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0252940 | 2018 | 2022 | P | 94 | 34 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 24 | 20 | 7 | 9 | 0 | 10 | 29 | 19 | 3 | 3 | 9 | 7 | 15 | 8 | 7 | 5 | 0 | 10 | 50 | 3 | 0 | 10 | 94 | 34 | 94 | 34 | 28 | 15 | 22 | 10 | |||||||
| 0252940 | 2019 | 2023 | true | P | 83 | 34 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 19 | 17 | 5 | 9 | 0 | 10 | 22 | 15 | 9 | 7 | 11 | 8 | 6 | 5 | 11 | 8 | 0 | 10 | 52 | 3 | 0 | 10 | 83 | 34 | 83 | 34 | 24 | 14 | 17 | 11 | 83 | 34 | 49 | 23 | 34 | 14 |
This chart shows estimated gender distribution with margin of error included in the labels.