Utilities for Service Area(s):
Grid: Upper Lynn Canal Grid
PCE Status: Ineligible
Mosquito Lake is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 2250.2 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| 145.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 1867.2 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| 419.4 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 1750.2 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| 236.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 1541.5 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| 566.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 2113.7 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| 557.6 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 2559.9 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| 85.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 2394.6 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| 87.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 2074.9 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| 120.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 1592.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| 160.2 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 1715.3 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| 157.1 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 1921.4 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| 122.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 2261.0 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| 213.6 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 24042 | WAT | Water at Hydroelectric Turbine | 2021 |
| 2873 | DFO | Distillate Fuel Oil | 2021 |
Mosquito Lake is part of the Upper Lynn Canal Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 14.9 | 2021 |
| WAT | Water at Hydroelectric Turbine | 9.8 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.24 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2005 | $3.29 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.31 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2006 | $3.41 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2007 | $3.75 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2007 | $3.46 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2007 | $3.71 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2007 | $3.82 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2008 | $4.75 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.18 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2008 | $5.10 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.42 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2009 | $3.50 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2009 | $3.65 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2009 | $3.54 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2009 | $3.73 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2010 | $3.95 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2010 | $3.67 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2010 | $3.74 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2010 | $3.60 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2011 | $4.87 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2011 | $4.89 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2011 | $4.15 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.16 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2012 | $4.70 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2012 | $4.66 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2013 | $4.49 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2013 | $4.69 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2013 | $4.59 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2013 | $4.75 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2014 | $4.69 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2014 | $4.72 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2014 | $4.61 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2014 | $4.52 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2015 | $3.92 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2015 | $4.03 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2015 | $4.28 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2015 | $4.46 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2016 | $3.15 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2016 | $3.46 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2016 | $3.56 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2016 | $3.43 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2017 | $3.30 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2017 | $3.72 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2017 | $3.27 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2017 | $3.45 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2018 | $4.18 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.00 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2018 | $3.68 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2018 | $3.52 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2019 | $3.97 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2019 | $4.28 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2019 | $3.96 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2019 | $4.16 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2020 | $3.23 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2020 | $3.51 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2020 | $4.10 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2020 | $4.06 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2021 | $4.48 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2021 | $3.85 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2021 | $3.70 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2021 | $3.45 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.97 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2022 | $5.99 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2022 | $4.69 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.28 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2023 | $5.35 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2023 | $5.26 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2023 | $5.76 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2023 | $5.91 |
| 0250800 | Heating fuel | Regional | DCRA | Summer | 2024 | $5.19 |
| 0250800 | Gasoline | Regional | DCRA | Summer | 2024 | $4.80 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2024 | $5.31 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2024 | $5.09 |
| 0250800 | Gasoline | Regional | DCRA | Winter | 2025 | $4.48 |
| 0250800 | Heating fuel | Regional | DCRA | Winter | 2025 | $4.83 |
| Community | Mosquito Lake |
|---|---|
| Borough | Haines Borough |
| Regional Corporation | Sealaska Alaska Native Regional Corporation |
| Grid | Upper Lynn Canal Grid |
| Latitude, Longitude | 59.44650625 , -136.0314547 |
| School District(s) |
|
Nearby Haines offers a deep water port and dock, state ferry access, and an airport. The area is accessible by highway to Canada and the remainder of the state.
| District | Name | As of Date |
|---|---|---|
| 3 | Mendenhall Valley/Haines/Skagway/Gustavus | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| B | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0250800 | 2018 | 2022 | P | 154 | 105 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 79 | 75 | 6 | 10 | 10 | 13 | 59 | 67 | 0 | 10 | 0 | 10 | 54 | 16 | 0 | 10 | 154 | 105 | 154 | 105 | 59 | 67 | 59 | 67 | |||||||
| 0250800 | 2019 | 2023 | true | P | 137 | 98 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 74 | 70 | 7 | 11 | 9 | 12 | 47 | 70 | 0 | 10 | 0 | 10 | 54 | 15 | 0 | 10 | 137 | 98 | 137 | 98 | 47 | 70 | 47 | 70 | 137 | 98 | 72 | 57 | 65 | 43 |
This chart shows estimated gender distribution with margin of error included in the labels.