Mertarvik is part of the Newtok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 54.2 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 42.3 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 36.1 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 50.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 97.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 281 | DFO | Distillate Fuel Oil | 2021 |
Mertarvik is part of the Newtok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 0.4 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.79 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2005 | $4.09 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2006 | $5.14 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.72 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.80 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2007 | $5.18 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2007 | $5.29 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.89 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2008 | $5.85 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.85 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2008 | $6.83 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2008 | $6.69 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2009 | $6.22 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.59 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2009 | $6.95 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2009 | $6.62 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.14 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2010 | $5.67 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.06 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2011 | $6.41 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.75 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2011 | $5.92 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.46 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.59 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2012 | $6.87 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.58 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2013 | $6.94 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2013 | $6.98 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.69 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.57 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2014 | $6.90 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.51 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2014 | $6.90 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.25 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2015 | $6.48 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.57 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2015 | $6.93 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2016 | $5.75 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.62 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.66 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2016 | $5.81 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2017 | $5.48 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2017 | $5.06 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2017 | $5.17 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2017 | $5.49 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.46 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2018 | $5.75 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.16 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2018 | $5.50 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2019 | $5.74 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.47 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.60 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2019 | $5.91 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2020 | $5.15 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2020 | $5.48 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2020 | $5.75 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.47 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.19 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2021 | $5.37 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2021 | $5.32 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2021 | $5.14 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.44 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2022 | $7.16 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2022 | $5.69 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.70 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2023 | $7.44 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2023 | $7.45 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2023 | $7.47 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.50 |
| 0248590 | Gasoline | Regional | DCRA | Summer | 2024 | $8.12 |
| 0248590 | Heating fuel | Regional | DCRA | Summer | 2024 | $8.05 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2024 | $7.64 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.47 |
| 0248590 | Heating fuel | Regional | DCRA | Winter | 2025 | $7.97 |
| 0248590 | Gasoline | Regional | DCRA | Winter | 2025 | $8.10 |
| Community | Mertarvik |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Bethel Census Area |
| Regional Corporation | Calista Alaska Native Regional Corporation |
| Grid | Newtok Grid |
| Latitude, Longitude | 60.81887984 , -164.50713521 |
| School District(s) |
|
Mertarvik is the new site for the village of Newtok. A road connects to an emergency evacuation center.
| District | Name | As of Date |
|---|---|---|
| 38 | Lower Kuskokwim | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0248590 | 2018 | 2022 | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |||||||||
| 0248590 | 2019 | 2023 | true | P | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
This chart shows estimated gender distribution with margin of error included in the labels.