Utilities for Service Area(s):
Grid: Levelock Grid
PCE Status: Eligible
Power Plants (1):
Levelock is part of the Levelock Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 77.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 43.1 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 22.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 30.7 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 30.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 31.8 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 31.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 32.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 33.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 100.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 24.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 459 | DFO | Distillate Fuel Oil | 2021 |
Levelock is part of the Levelock Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 0.2 | 2021 |
338 MWh
73
$287,145
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 40 | 102 | $86,974 | 2021 |
| Commercial | 6 | 152 | $129,257 | 2021 |
| Total | 73 | 338 | $287,145 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0243810 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0243810 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0243810 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0243810 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | Levelock |
|---|---|
| Borough | Lake and Peninsula Borough |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Levelock Natives Limited |
| Grid | Levelock Grid |
| Latitude, Longitude | 59.11246319 , -156.85750185 |
| School District(s) |
|
Levelock is accessible by air and water. In the winter, trails to surrounding villages are used. The state owns a lighted, gravel runway in Levelock. Scheduled and charter flights are available. Bulk goods are delivered by barge. A 110' dock and beach unloading area are available.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0243810 | 2018 | 2022 | P | 28 | 18 | 3 | 4 | 2 | 3 | 3 | 5 | 0 | 10 | 6 | 7 | 1 | 3 | 10 | 9 | 1 | 3 | 2 | 3 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 27 | 18 | 8 | 10 | 20 | 12 | 20 | 12 | 0 | 10 | 0 | 10 | |||||||
| 0243810 | 2019 | 2023 | true | P | 18 | 13 | 0 | 10 | 0 | 10 | 2 | 3 | 0 | 10 | 5 | 7 | 1 | 4 | 5 | 6 | 0 | 10 | 2 | 3 | 0 | 10 | 3 | 4 | 0 | 10 | 0 | 10 | 44 | 27 | 2 | 3 | 16 | 12 | 16 | 12 | 3 | 4 | 3 | 4 | 18 | 13 | 12 | 12 | 6 | 5 |
This chart shows estimated gender distribution with margin of error included in the labels.