Utilities for Service Area(s):
Grid: Kivalina Grid
PCE Status: Eligible
Power Plants (2):
Kivalina is part of the Kivalina Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
148.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
213.7 | DFO | Distillate Fuel Oil | 2 | 2021 |
197.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
187.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
130.2 | DFO | Distillate Fuel Oil | 5 | 2021 |
117.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
84.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
107.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
123.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
164.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
207.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
191.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
1874 | DFO | Distillate Fuel Oil | 2021 |
Kivalina is part of the Kivalina Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.1 | 2021 |
1,775 MWh
125
$927,591
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 90 | 636 | $332,628 | 2021 |
Commercial | 9 | 574 | $300,076 | 2021 |
Total | 125 | 1,775 | $927,591 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0239960 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
0239960 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
0239960 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
0239960 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
0239960 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
0239960 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
0239960 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
0239960 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
0239960 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
0239960 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
0239960 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
0239960 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
0239960 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
0239960 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
0239960 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
0239960 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
0239960 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
0239960 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
0239960 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
0239960 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
0239960 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
0239960 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
0239960 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
0239960 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
0239960 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
0239960 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
0239960 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
0239960 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
0239960 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
0239960 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
0239960 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
0239960 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
0239960 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
0239960 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
0239960 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
0239960 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
0239960 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
0239960 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
0239960 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
0239960 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
Community | Kivalina |
---|---|
Borough | Northwest Arctic Borough |
Regional Corporation | NANA Alaska Native Regional Corporation |
Grid | Kivalina Grid |
Latitude, Longitude | 67.72738683 , -164.5399655 |
School District(s) |
|
Kivalina is not connected to any road systems, and basic modes of transportation to and from Kivalina are plane, small boat, and snowmobile. The state owns a gravel airstrip. There is daily air service from Kotzebue and twice weekly service from Point Hope. A new road was constructed in Kivalina in 2009, which doubles as a rock revetment. A road to the town's landfill as well as a dirt road which lead to the airport are no longer in use due to erosion. Two main hunting trails follow the Kivalina and Wulik Rivers and another follows the coast north to south. Northland Services barges fuel, automobiles, groceries, household goods, and general supplies to Kivalina in July and August. Cargo is shipped in daily via plane from either Anchorage or Seattle.
District | Name | As of Date |
---|---|---|
40 | Arctic | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0239960 | 2018 | 2022 | P | 769 | 115 | 85 | 23 | 101 | 25 | 106 | 26 | 57 | 18 | 46 | 16 | 109 | 31 | 89 | 24 | 65 | 23 | 44 | 20 | 24 | 11 | 28 | 12 | 13 | 11 | 2 | 4 | 24 | 2 | 335 | 65 | 434 | 65 | 412 | 61 | 58 | 20 | 43 | 17 | |||||||
0239960 | 2019 | 2023 | true | P | 813 | 113 | 83 | 24 | 124 | 22 | 138 | 31 | 53 | 17 | 61 | 21 | 86 | 33 | 94 | 22 | 69 | 21 | 41 | 17 | 17 | 11 | 29 | 13 | 15 | 11 | 3 | 4 | 20 | 3 | 384 | 66 | 429 | 60 | 403 | 59 | 56 | 19 | 47 | 18 | 813 | 113 | 474 | 64 | 339 | 66 |
This chart shows estimated gender distribution with margin of error included in the labels.