Utilities for Service Area(s):
Grid: Newhalen Grid
PCE Status: Eligible
Iliamna is part of the Newhalen Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
368.5 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
13.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
360.1 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
4.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
322.3 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
11.7 | DFO | Distillate Fuel Oil | 3 | 2021 |
305.0 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
0.2 | DFO | Distillate Fuel Oil | 4 | 2021 |
291.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
0.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
257.5 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
0.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
279.0 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
2.6 | DFO | Distillate Fuel Oil | 7 | 2021 |
299.8 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
328.6 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
1.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
230.6 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
74.6 | DFO | Distillate Fuel Oil | 10 | 2021 |
313.7 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
31.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
317.9 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
19.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
3674 | WAT | Water at Hydroelectric Turbine | 2021 |
160 | DFO | Distillate Fuel Oil | 2021 |
Iliamna is part of the Newhalen Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.9 | 2021 |
WAT | Water at Hydroelectric Turbine | 0.8 | 2021 |
2,983 MWh
294
$1,913,101
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 184 | 820 | $526,111 | 2021 |
Commercial | 13 | 1,740 | $1,115,724 | 2021 |
Total | 294 | 2,983 | $1,913,101 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0235120 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0235120 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
0235120 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
0235120 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
0235120 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
0235120 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
0235120 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
0235120 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
0235120 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
0235120 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
0235120 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
0235120 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
0235120 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
0235120 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
0235120 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
0235120 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
0235120 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
0235120 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
0235120 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
0235120 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
0235120 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
0235120 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0235120 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
0235120 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
0235120 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
0235120 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
0235120 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
0235120 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
0235120 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
0235120 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0235120 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0235120 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
0235120 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
0235120 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
0235120 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0235120 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
0235120 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
0235120 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
0235120 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
0235120 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
Community | Iliamna |
---|---|
Borough | Lake and Peninsula Borough |
Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
Village Corporation | Iliamna Natives Limited |
Grid | Newhalen Grid |
Latitude, Longitude | 59.7547 , -154.9061 |
School District(s) |
|
Travel in Iliamna is usually by small plane, and seasonally by boat, four-wheeler, or snowmobile. Individuals also use personal vehicles, ATVs, and skiffs. Barges deliver bulk goods to the area via the Kvichak River. An improvised barge landing area is currently available at Iliamna. A breakwater, boat harbor, and dock are also available, although the dock is in poor condition. A state-owned airport with two gravel airstrips is located several miles west of Iliamna. Iliamna Air Taxi, Inc. provides scheduled mail, freight, and passenger air service to several Iliamna Lake communities. A private airstrip is located at the Iliamna Roadhouse, and Summit Lake provides private float plane access. A paved road connects Iliamna to the Iliamna airport, as well as the community of Newhalen located several miles to the south. During the winter, a road is passable between Iliamna and Nondalton, 15 miles to the north, although the road is only paved half way. Construction of a bridge is proposed at the western end of Six Mile Lake, which would provide year-round access to Nondalton. In addition, an unimproved trail, the Williamsport-Pile Bay Trail, runs along the northern shore of Iliamna Lake, connecting Iliamna and Newhalen with the communities of Pedro Bay and Pile Bay Village to the east. Pile Bay Village is also connected to Cook Inlet by road. This corridor is used to transport fishing boats and supplies between Cook Inlet and Bristol Bay, but is considered difficult to use.
District | Name | As of Date |
---|---|---|
37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
Senate District | As of Date |
---|---|
S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0235120 | 2018 | 2022 | P | 28 | 14 | 0 | 10 | 2 | 3 | 1 | 2 | 2 | 4 | 0 | 10 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 8 | 8 | 0 | 10 | 0 | 10 | 56 | 14 | 5 | 8 | 23 | 12 | 23 | 12 | 11 | 9 | 8 | 8 | |||||||
0235120 | 2019 | 2023 | true | P | 45 | 18 | 0 | 10 | 4 | 4 | 1 | 2 | 2 | 4 | 0 | 10 | 4 | 6 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 12 | 9 | 9 | 9 | 0 | 10 | 62 | 12 | 7 | 7 | 38 | 16 | 38 | 16 | 24 | 13 | 21 | 13 | 45 | 18 | 19 | 8 | 26 | 13 |
This chart shows estimated gender distribution with margin of error included in the labels.