Utilities for Service Area(s):
Grid: Healy Lake Grid
PCE Status: Eligible
Healy Lake is part of the Healy Lake Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
10.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
9.1 | DFO | Distillate Fuel Oil | 2 | 2021 |
8.5 | DFO | Distillate Fuel Oil | 3 | 2021 |
8.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
7.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
7.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
7.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
7.6 | DFO | Distillate Fuel Oil | 8 | 2021 |
7.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
5.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
11.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
13.9 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
105 | DFO | Distillate Fuel Oil | 2021 |
Healy Lake is part of the Healy Lake Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 0.1 | 2021 |
96 MWh
16
$75,079
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 9 | 25 | $19,413 | 2021 |
Commercial | 3 | 17 | $13,500 | 2021 |
Total | 16 | 96 | $75,079 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0232310 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
0232310 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
0232310 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
0232310 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
0232310 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
0232310 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
0232310 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
0232310 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
0232310 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
0232310 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
0232310 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
0232310 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
0232310 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
0232310 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
0232310 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
0232310 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
0232310 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
0232310 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
0232310 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
0232310 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
0232310 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
0232310 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
0232310 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
0232310 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
0232310 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
0232310 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
0232310 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
0232310 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
0232310 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
0232310 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
0232310 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
0232310 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
0232310 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
0232310 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
0232310 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
0232310 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
0232310 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
0232310 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
0232310 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
0232310 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
Community | Healy Lake |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Southeast Fairbanks Census Area |
Regional Corporation | Doyon Alaska Native Regional Corporation |
Village Corporation | Mendas Cha-ag Native Corporation |
Grid | Healy Lake Grid |
Latitude, Longitude | 63.99992871 , -144.73348817 |
School District(s) |
|
The Tanana River provides boat access to Healy Lake at Big Delta. The lake is east of the Richardson Highway; however, there is no direct road access. During the winter, residents fly in by ski plane or drive in on the ice road. Healy Lake receives funds from the Essential Air Services program that subsidizes the cost of commercial flights.
District | Name | As of Date |
---|---|---|
36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
Senate District | As of Date |
---|---|
R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0232310 | 2018 | 2022 | P | 26 | 20 | 6 | 10 | 0 | 10 | 0 | 10 | 3 | 5 | 0 | 10 | 0 | 10 | 2 | 4 | 4 | 6 | 7 | 6 | 4 | 7 | 0 | 10 | 0 | 10 | 0 | 10 | 52 | 8 | 9 | 11 | 17 | 12 | 17 | 12 | 2 | 4 | 0 | 10 | |||||||
0232310 | 2019 | 2023 | true | P | 31 | 17 | 5 | 8 | 0 | 10 | 0 | 10 | 3 | 6 | 0 | 10 | 0 | 10 | 3 | 4 | 5 | 6 | 8 | 7 | 7 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 53 | 7 | 8 | 10 | 23 | 12 | 23 | 12 | 4 | 7 | 0 | 10 | 31 | 17 | 17 | 11 | 14 | 13 |
This chart shows estimated gender distribution with margin of error included in the labels.