Utilities for Service Area(s):
Grid: Galena Grid
PCE Status: Eligible
Power Plants (1):
Galena is part of the Galena Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 541.2 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 521.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 541.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 448.5 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 359.3 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 274.3 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 309.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 373.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 404.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 463.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 531.9 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 592.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 5361 | DFO | Distillate Fuel Oil | 2021 |
Galena is part of the Galena Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 3.9 | 2021 |
4,631 MWh
361
$2,759,985
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 188 | 846 | $504,201 | 2021 |
| Commercial | 13 | 2,915 | $1,737,078 | 2021 |
| Total | 361 | 4,631 | $2,759,985 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Summer | 2017 | $5.69 |
| 0227530 | Gasoline | Survey | Crowley Marine | Summer | 2017 | $6.40 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2017 | $5.95 |
| 0227530 | Gasoline | Survey | Crowley Marine | Winter | 2017 | $6.40 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Summer | 2018 | $5.88 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0227530 | Gasoline | Survey | Crowley Marine | Summer | 2018 | $6.04 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2018 | $5.45 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0227530 | Gasoline | Survey | Crowley Marine | Winter | 2018 | $5.70 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Summer | 2019 | $5.91 |
| 0227530 | Gasoline | Survey | Crowley Marine | Summer | 2019 | $6.10 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0227530 | Gasoline | Survey | Crowley Marine | Winter | 2019 | $6.23 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2019 | $6.06 |
| 0227530 | Heating fuel | Survey | Crowley | Summer | 2020 | $5.65 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Summer | 2020 | $5.50 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2020 | $6.07 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0227530 | Gasoline | Survey | Crowley Marine | Winter | 2020 | $5.91 |
| 0227530 | Gasoline | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Summer | 2021 | $6.00 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0227530 | Heating fuel | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Summer | 2021 | $5.17 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Winter | 2021 | $6.00 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0227530 | Heating fuel | Survey | Crowley | Winter | 2021 | $5.18 |
| 0227530 | Heating fuel | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Summer | 2022 | $8.56 |
| 0227530 | Gasoline | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Summer | 2022 | $9.79 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0227530 | Heating fuel | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Winter | 2022 | $5.42 |
| 0227530 | Gasoline | Survey | Crowley Marine (HF/P) / Galena Liquor Store (G) | Winter | 2022 | $6.90 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Summer | 2023 | $8.79 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Summer | 2023 | $8.43 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2023 | $8.83 |
| 0227530 | Gasoline | Survey | Crowley Marine | Winter | 2023 | $10.08 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0227530 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Summer | 2024 | $9.05 |
| 0227530 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Summer | 2024 | $8.04 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2024 | $8.29 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Winter | 2024 | $8.79 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0227530 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| 0227530 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| 0227530 | Heating fuel | Survey | Crowley Marine | Winter | 2025 | $8.04 |
| 0227530 | Gasoline | Survey | Galena Liquor Store | Winter | 2025 | $8.99 |
| Community | Galena |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Yukon-Koyukuk Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Village Corporation | Gana-A'Yoo Limited |
| Grid | Galena Grid |
| Latitude, Longitude | 64.74265286 , -156.87712316 |
| School District(s) |
|
Galena serves as the transportation and commercial center for surrounding villages in the western Interior of Alaska. The former Galena Air Force Station field, now the Edward G. Pitka, Sr. airport, has daily flights to Fairbanks through several small carriers. Barge companies use the Yukon River to deliver goods to Galena. The Yukon River is also used as a transportation corridor to nearby villages year-round. Galena has no paved roads, but there are 45 miles of gravel roadways and 276.8 miles of undeveloped roads which are used for subsistence and recreation. Pickups, cars, snow machines, skiffs, and ATVs are used for local travel. During winter, the frozen rivers are used for travel to Ruby, Koyukuk, Kaltag, and Nulato. A winter trail is available to Huslia.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0227530 | 2018 | 2022 | P | 627 | 114 | 54 | 23 | 58 | 27 | 41 | 18 | 35 | 22 | 48 | 24 | 106 | 44 | 93 | 37 | 76 | 34 | 31 | 22 | 27 | 15 | 32 | 20 | 22 | 25 | 4 | 6 | 32 | 5 | 175 | 57 | 452 | 86 | 439 | 83 | 73 | 34 | 58 | 35 | |||||||
| 0227530 | 2019 | 2023 | true | P | 565 | 112 | 57 | 25 | 32 | 19 | 43 | 24 | 22 | 15 | 37 | 37 | 91 | 53 | 104 | 39 | 70 | 43 | 31 | 20 | 11 | 9 | 36 | 20 | 31 | 19 | 0 | 10 | 36 | 7 | 152 | 49 | 413 | 79 | 411 | 80 | 72 | 28 | 67 | 27 | 565 | 112 | 250 | 73 | 315 | 87 |
This chart shows estimated gender distribution with margin of error included in the labels.