Utilities for Service Area(s):
Grid: False Pass Grid
PCE Status: Eligible
Power Plants (1):
False Pass is part of the False Pass Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 59.3 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 55.5 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 59.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 57.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 50.5 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 55.7 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 55.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 52.4 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 51.4 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 55.7 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 53.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 54.5 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 661 | DFO | Distillate Fuel Oil | 2021 |
500 MWh
55
$309,880
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 27 | 123 | $76,298 | 2021 |
| Commercial | 11 | 281 | $174,329 | 2021 |
| Total | 55 | 500 | $309,880 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0224660 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0224660 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0224660 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0224660 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | False Pass |
|---|---|
| Borough | Aleutians East Borough |
| Regional Corporation | Aleut Alaska Native Regional Corporation |
| Village Corporation | Isanotski Corporation |
| Grid | False Pass Grid |
| Latitude, Longitude | 54.85503086 , -163.41473878 |
| School District(s) |
|
Boats and aircraft provide the only means of transportation into False Pass. A seaplane base and a state-owned gravel airstrip are available. Mail and passenger flights arrive three times weekly. There is a boat harbor with electricity and water at the floats, and a dock and boat ramp are available. Cargo barges are available from Seattle. No local taxi or delivery services exist in False Pass. The state ferry operates once a month between May and October from Kodiak.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0224660 | 2018 | 2022 | P | 103 | 43 | 21 | 13 | 6 | 5 | 2 | 3 | 15 | 13 | 7 | 7 | 15 | 13 | 18 | 11 | 0 | 10 | 13 | 12 | 0 | 10 | 6 | 8 | 0 | 10 | 0 | 10 | 32 | 19 | 40 | 23 | 63 | 24 | 59 | 24 | 6 | 8 | 6 | 8 | |||||||
| 0224660 | 2019 | 2023 | true | P | 95 | 41 | 20 | 14 | 7 | 7 | 1 | 4 | 15 | 15 | 4 | 6 | 13 | 13 | 16 | 11 | 0 | 10 | 11 | 11 | 0 | 10 | 8 | 8 | 0 | 10 | 0 | 10 | 32 | 23 | 36 | 23 | 59 | 24 | 52 | 21 | 8 | 8 | 8 | 8 | 95 | 41 | 55 | 34 | 40 | 14 |
This chart shows estimated gender distribution with margin of error included in the labels.