Utilities for Service Area(s):
Grid: Elim Grid
PCE Status: Eligible
Power Plants (2):
Elim is part of the Elim Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 114.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 125.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 122.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 111.8 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 92.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 97.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 90.5 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 118.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 110.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 114.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 137.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 136.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 1371 | DFO | Distillate Fuel Oil | 2021 |
Elim is part of the Elim Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 1.3 | 2021 |
1,298 MWh
138
$667,855
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 91 | 565 | $290,739 | 2021 |
| Commercial | 11 | 146 | $75,287 | 2021 |
| Total | 138 | 1,298 | $667,855 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0222250 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
| 0222250 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
| 0222250 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
| 0222250 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
| 0222250 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
| Community | Elim |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Nome Census Area |
| Regional Corporation | Bering Straits Alaska Native Regional Corporation |
| Village Corporation | Elim Native Corporation |
| Grid | Elim Grid |
| Latitude, Longitude | 64.61655211 , -162.26450688 |
| School District(s) |
|
Elim is best reached by air and sea. It offers a gravel runway. Elim Native Corporation also owns a private airstrip at Moses Point. There is no dock in the village, so supplies must be lightered to shore by a company operating from Nome. Plans are underway to develop a harbor and dock, and an access road is under construction. A cargo ship brings freight annually from Nome.
| District | Name | As of Date |
|---|---|---|
| 39 | Bering Straits/Yukon Delta | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0222250 | 2018 | 2022 | P | 293 | 67 | 20 | 11 | 45 | 16 | 44 | 16 | 38 | 13 | 19 | 10 | 34 | 16 | 40 | 16 | 20 | 9 | 9 | 7 | 14 | 10 | 8 | 7 | 2 | 3 | 0 | 10 | 19 | 3 | 134 | 36 | 159 | 40 | 140 | 37 | 16 | 10 | 10 | 7 | |||||||
| 0222250 | 2019 | 2023 | true | P | 278 | 58 | 20 | 7 | 29 | 13 | 41 | 16 | 41 | 13 | 27 | 14 | 23 | 16 | 29 | 12 | 26 | 11 | 17 | 8 | 10 | 7 | 14 | 9 | 1 | 4 | 0 | 10 | 20 | 2 | 113 | 29 | 165 | 37 | 138 | 31 | 22 | 10 | 15 | 9 | 278 | 58 | 167 | 35 | 111 | 33 |
This chart shows estimated gender distribution with margin of error included in the labels.