Utilities for Service Area(s):
Grid: New Stuyahok Grid
PCE Status: Eligible
Ekwok is part of the New Stuyahok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 171.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 165.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 191.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 165.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 137.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 140.9 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 127.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 148.9 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 143.5 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 154.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 192.5 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 184.2 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 1922 | DFO | Distillate Fuel Oil | 2021 |
Ekwok is part of the New Stuyahok Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 1.2 | 2021 |
453 MWh
82
$246,309
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 51 | 233 | $126,812 | 2021 |
| Commercial | 9 | 0 | $0 | 2021 |
| Total | 82 | 453 | $246,309 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0221810 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0221810 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0221810 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0221810 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0221810 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | Ekwok |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Dillingham Census Area |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Ekwok Natives Limited |
| Grid | New Stuyahok Grid |
| Latitude, Longitude | 59.35024427 , -157.47804697 |
| School District(s) |
|
Air transport is most frequently used to reach Ekwok. Regular and charter flights are available from Dillingham. The state-owned gravel runway was rebuilt and lengthened in 2005. Float planes land on the Nushagak River. Cargo is brought in during ice-free months from Dillingham by Coastal Marine Transport barge service. There are no docking facilities, but a barge off-loading area exists. Skiffs, ATVs, and snow machines are used for local transportation to other villages. As of May 2014, the city was in the process of building a new road to the new landfill site, contingent on funding for a bridge.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0221810 | 2018 | 2022 | P | 51 | 22 | 5 | 5 | 1 | 2 | 8 | 8 | 2 | 3 | 5 | 5 | 6 | 5 | 0 | 10 | 3 | 3 | 5 | 6 | 7 | 7 | 5 | 7 | 4 | 6 | 0 | 10 | 30 | 38 | 16 | 10 | 35 | 16 | 34 | 16 | 11 | 8 | 9 | 7 | |||||||
| 0221810 | 2019 | 2023 | true | P | 35 | 18 | 2 | 3 | 0 | 10 | 4 | 5 | 2 | 3 | 2 | 3 | 7 | 6 | 0 | 10 | 3 | 4 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 7 | 0 | 10 | 52 | 36 | 8 | 7 | 27 | 15 | 27 | 15 | 8 | 8 | 8 | 8 | 35 | 18 | 14 | 8 | 21 | 11 |
This chart shows estimated gender distribution with margin of error included in the labels.