Utilities for Service Area(s):
Grid: Egegik Grid
PCE Status: Eligible
Power Plants (1):
Egegik is part of the Egegik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 38.1 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 37.9 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 33.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 51.1 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 82.4 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 103.1 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 102.4 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 46.1 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 31.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 32.8 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 43.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 46.1 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 648 | DFO | Distillate Fuel Oil | 2021 |
Egegik is part of the Egegik Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 1.0 | 2021 |
571 MWh
127
$370,902
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 85 | 172 | $112,041 | 2021 |
| Commercial | 18 | 272 | $176,831 | 2021 |
| Total | 127 | 571 | $370,902 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0221150 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0221150 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0221150 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0221150 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| 0221150 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| Community | Egegik |
|---|---|
| Borough | Lake and Peninsula Borough |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Becharof Corporation |
| Grid | Egegik Grid |
| Latitude, Longitude | 58.20907023 , -157.37575053 |
| School District(s) |
|
The community is accessible by air and water. A City-owned lighted gravel runway with crosswind airstrip is located approximately two miles south of Egegik. Scheduled and charter flights are available. There is also a private airstrip across from Coffee Point. A boat haul-out is available and the City has a deep water dock that that services barges from Anchorage and Seattle. Two privately-owned docks and marine storage are also available. Motorized vehicles used by residents include automobiles, trucks, skiffs, ATVs and snowmobiles.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0221150 | 2018 | 2022 | P | 46 | 44 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 3 | 0 | 10 | 11 | 22 | 11 | 24 | 11 | 26 | 2 | 3 | 7 | 20 | 2 | 4 | 0 | 10 | 0 | 10 | 44 | 19 | 2 | 3 | 44 | 44 | 44 | 44 | 9 | 21 | 2 | 4 | |||||||
| 0221150 | 2019 | 2023 | true | P | 50 | 57 | 0 | 10 | 0 | 10 | 0 | 10 | 2 | 3 | 0 | 10 | 11 | 31 | 21 | 37 | 9 | 29 | 5 | 6 | 2 | 3 | 0 | 10 | 0 | 10 | 0 | 10 | 42 | 12 | 2 | 3 | 48 | 57 | 48 | 57 | 0 | 10 | 0 | 10 | 50 | 57 | 44 | 56 | 6 | 7 |
This chart shows estimated gender distribution with margin of error included in the labels.