Eagle Village is part of the Eagle Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 84.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 0.1 | SUN | Solar | 1 | 2021 |
| 84.2 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 1.0 | SUN | Solar | 2 | 2021 |
| 76.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 0.1 | SUN | Solar | 3 | 2021 |
| 73.3 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 5.9 | SUN | Solar | 4 | 2021 |
| 63.8 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 3.4 | SUN | Solar | 5 | 2021 |
| 60.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 66.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 0.0 | SUN | Solar | 7 | 2021 |
| 52.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 62.7 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 74.5 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 80.8 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 87.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 866 | DFO | Distillate Fuel Oil | 2021 |
| 11 | SUN | Solar | 2021 |
Eagle Village is part of the Eagle Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 0.5 | 2021 |
| SUN | Solar | 0.0 | 2021 |
721 MWh
185
$494,399
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 139 | 312 | $213,851 | 2021 |
| Commercial | 12 | 135 | $92,545 | 2021 |
| Total | 185 | 721 | $494,399 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0220600 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0220600 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0220600 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| 0220600 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| Community | Eagle Village |
|---|---|
| Borough | None (in the Unorganized Borough) |
| Census Area | Southeast Fairbanks Census Area |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Village Corporation | Hungwitchin Corporation |
| Grid | Eagle Grid |
| Latitude, Longitude | 64.74518901 , -141.04578638 |
| School District(s) |
|
The village has access to the state road system and Canada only during summer months via the Taylor and Klondike Highways. Eagle Village located about 3 miles downriver along the Yukon River from Eagle.
| District | Name | As of Date |
|---|---|---|
| 36 | Copper River Basin/Delta/Tok/Yukon Drainage | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| R | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0220600 | 2018 | 2022 | P | 68 | 40 | 10 | 13 | 7 | 10 | 5 | 7 | 4 | 6 | 4 | 6 | 0 | 10 | 6 | 8 | 0 | 10 | 0 | 10 | 17 | 14 | 13 | 15 | 2 | 3 | 0 | 10 | 35 | 49 | 22 | 29 | 46 | 27 | 38 | 23 | 20 | 21 | 15 | 15 | |||||||
| 0220600 | 2019 | 2023 | true | P | 64 | 41 | 8 | 12 | 7 | 10 | 4 | 7 | 5 | 8 | 5 | 8 | 0 | 10 | 6 | 11 | 0 | 10 | 0 | 10 | 12 | 10 | 17 | 22 | 0 | 10 | 0 | 10 | 35 | 52 | 19 | 27 | 45 | 32 | 35 | 27 | 21 | 27 | 17 | 22 | 64 | 41 | 55 | 34 | 9 | 13 |
This chart shows estimated gender distribution with margin of error included in the labels.