Utilities for Service Area(s):
Grid: Railbelt Grid
PCE Status: Ineligible
Power Plants (13):
Denali Park is part of the Railbelt Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 258639.0 | NG | Natural Gas | 1 | 2021 |
| 72164.5 | CL | Coal | 1 | 2021 |
| 57551.3 | WAT | Water at Hydroelectric Turbine | 1 | 2021 |
| 32761.0 | WO | Waste Oil | 1 | 2021 |
| 8840.3 | WND | Wind | 1 | 2021 |
| 5045.9 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 3560.7 | LFG | Landfill Gas | 1 | 2021 |
| -256.0 | MWH | Electricity used for Energy Storage | 1 | 2021 |
| 244931.4 | NG | Natural Gas | 2 | 2021 |
| 57294.6 | CL | Coal | 2 | 2021 |
| 47886.9 | WAT | Water at Hydroelectric Turbine | 2 | 2021 |
| 32984.0 | WO | Waste Oil | 2 | 2021 |
| 8004.8 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 6729.7 | WND | Wind | 2 | 2021 |
| 3467.1 | LFG | Landfill Gas | 2 | 2021 |
| -219.0 | MWH | Electricity used for Energy Storage | 2 | 2021 |
| 249286.7 | NG | Natural Gas | 3 | 2021 |
| 66938.6 | CL | Coal | 3 | 2021 |
| 45926.0 | WAT | Water at Hydroelectric Turbine | 3 | 2021 |
| 34953.9 | WO | Waste Oil | 3 | 2021 |
| 8712.3 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 8386.9 | WND | Wind | 3 | 2021 |
| 3374.8 | LFG | Landfill Gas | 3 | 2021 |
| -233.0 | MWH | Electricity used for Energy Storage | 3 | 2021 |
| 233823.2 | NG | Natural Gas | 4 | 2021 |
| 40510.2 | WAT | Water at Hydroelectric Turbine | 4 | 2021 |
| 39540.8 | CL | Coal | 4 | 2021 |
| 33111.0 | WO | Waste Oil | 4 | 2021 |
| 9172.4 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 6660.8 | WND | Wind | 4 | 2021 |
| 2676.1 | LFG | Landfill Gas | 4 | 2021 |
| -286.0 | MWH | Electricity used for Energy Storage | 4 | 2021 |
| 224255.3 | NG | Natural Gas | 5 | 2021 |
| 67625.1 | CL | Coal | 5 | 2021 |
| 50188.1 | WAT | Water at Hydroelectric Turbine | 5 | 2021 |
| 16518.9 | WO | Waste Oil | 5 | 2021 |
| 7867.3 | WND | Wind | 5 | 2021 |
| 4043.2 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 2943.0 | LFG | Landfill Gas | 5 | 2021 |
| -291.0 | MWH | Electricity used for Energy Storage | 5 | 2021 |
| 224318.2 | NG | Natural Gas | 6 | 2021 |
| 68548.7 | CL | Coal | 6 | 2021 |
| 54037.3 | WAT | Water at Hydroelectric Turbine | 6 | 2021 |
| 25497.4 | WO | Waste Oil | 6 | 2021 |
| 8129.1 | WND | Wind | 6 | 2021 |
| 3061.2 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 2775.0 | LFG | Landfill Gas | 6 | 2021 |
| -382.0 | MWH | Electricity used for Energy Storage | 6 | 2021 |
| 254861.6 | NG | Natural Gas | 7 | 2021 |
| 75716.5 | CL | Coal | 7 | 2021 |
| 48113.5 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| 22495.1 | WO | Waste Oil | 7 | 2021 |
| 9575.8 | WND | Wind | 7 | 2021 |
| 3767.2 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 2860.0 | LFG | Landfill Gas | 7 | 2021 |
| -303.0 | MWH | Electricity used for Energy Storage | 7 | 2021 |
| 271518.5 | NG | Natural Gas | 8 | 2021 |
| 56973.9 | CL | Coal | 8 | 2021 |
| 45399.3 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| 30759.6 | WO | Waste Oil | 8 | 2021 |
| 9701.9 | WND | Wind | 8 | 2021 |
| 9057.2 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 2904.0 | LFG | Landfill Gas | 8 | 2021 |
| -306.0 | MWH | Electricity used for Energy Storage | 8 | 2021 |
| 214136.4 | NG | Natural Gas | 9 | 2021 |
| 47628.7 | CL | Coal | 9 | 2021 |
| 37237.5 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| 35725.0 | WO | Waste Oil | 9 | 2021 |
| 19477.6 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 9940.6 | WND | Wind | 9 | 2021 |
| 2702.0 | LFG | Landfill Gas | 9 | 2021 |
| -416.0 | MWH | Electricity used for Energy Storage | 9 | 2021 |
| 248521.1 | NG | Natural Gas | 10 | 2021 |
| 46507.9 | CL | Coal | 10 | 2021 |
| 39175.0 | WO | Waste Oil | 10 | 2021 |
| 38211.8 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| 16193.3 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 10040.2 | WND | Wind | 10 | 2021 |
| 3905.0 | LFG | Landfill Gas | 10 | 2021 |
| -418.0 | MWH | Electricity used for Energy Storage | 10 | 2021 |
| 274821.5 | NG | Natural Gas | 11 | 2021 |
| 76878.1 | CL | Coal | 11 | 2021 |
| 44785.0 | WAT | Water at Hydroelectric Turbine | 11 | 2021 |
| 33964.3 | WO | Waste Oil | 11 | 2021 |
| 8907.3 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 5705.0 | WND | Wind | 11 | 2021 |
| 3801.0 | LFG | Landfill Gas | 11 | 2021 |
| -186.0 | MWH | Electricity used for Energy Storage | 11 | 2021 |
| 284968.2 | NG | Natural Gas | 12 | 2021 |
| 77077.2 | CL | Coal | 12 | 2021 |
| 57546.2 | WAT | Water at Hydroelectric Turbine | 12 | 2021 |
| 37587.0 | WO | Waste Oil | 12 | 2021 |
| 11025.8 | DFO | Distillate Fuel Oil | 12 | 2021 |
| 10483.3 | WND | Wind | 12 | 2021 |
| 3102.2 | LFG | Landfill Gas | 12 | 2021 |
| 671.9 | JF | Jet Fuel | 12 | 2021 |
| -137.0 | MWH | Electricity used for Energy Storage | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 2984081 | NG | Natural Gas | 2021 |
| 752895 | CL | Coal | 2021 |
| 567393 | WAT | Water at Hydroelectric Turbine | 2021 |
| 375532 | WO | Waste Oil | 2021 |
| 106468 | DFO | Distillate Fuel Oil | 2021 |
| 102061 | WND | Wind | 2021 |
| 38071 | LFG | Landfill Gas | 2021 |
| 672 | JF | Jet Fuel | 2021 |
| -3433 | MWH | Electricity used for Energy Storage | 2021 |
Denali Park is part of the Railbelt Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| CL | Coal | 194.8 | 2021 |
| DFO | Distillate Fuel Oil | 231.9 | 2021 |
| LFG | Landfill Gas | 11.5 | 2021 |
| MWH | Electricity used for Energy Storage | 89.5 | 2021 |
| NG | Natural Gas | 1403.7 | 2021 |
| SUN | Solar | 1.9 | 2021 |
| WAT | Water at Hydroelectric Turbine | 191.6 | 2021 |
| WND | Wind | 44.5 | 2021 |
| WO | Waste Oil | 60.0 | 2021 |
1,196,394 MWh
47,426
$253,249,800
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 40,112 | 290,706 | $78,157,800 | 2021 |
| Commercial | 6,773 | 119,688 | $30,969,800 | 2021 |
| Total | 47,426 | 1,196,394 | $253,249,800 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0218805 | Gasoline | Regional | DCRA | Winter | 2005 | $3.85 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.47 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2006 | $4.36 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.17 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2007 | $4.61 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.55 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2007 | $4.67 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.76 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2008 | $5.76 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2008 | $5.92 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.66 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.16 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2009 | $5.21 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2009 | $5.35 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.19 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.02 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2010 | $5.31 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2010 | $5.12 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.94 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.60 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2011 | $5.89 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2011 | $5.27 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.94 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.49 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2012 | $5.81 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.76 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2013 | $6.10 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2013 | $5.96 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.85 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.71 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2014 | $6.24 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.89 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2014 | $5.95 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2015 | $5.97 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.35 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2015 | $6.03 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.80 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.94 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2016 | $5.23 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2016 | $5.37 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.05 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2017 | $5.09 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.71 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2017 | $5.04 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.83 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2018 | $5.45 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2018 | $5.40 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2018 | $5.19 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2018 | $5.10 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2019 | $5.49 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.31 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2019 | $5.36 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.08 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2020 | $4.91 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.84 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.30 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2020 | $5.40 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.05 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2021 | $4.87 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2022 | $7.60 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2022 | $7.04 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2022 | $5.55 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2022 | $5.42 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2023 | $7.25 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.87 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2023 | $7.03 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2023 | $6.90 |
| 0218805 | Gasoline | Regional | DCRA | Summer | 2024 | $7.11 |
| 0218805 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.98 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2024 | $7.04 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2024 | $6.94 |
| 0218805 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.93 |
| 0218805 | Gasoline | Regional | DCRA | Winter | 2025 | $7.01 |
| Community | Denali Park |
|---|---|
| Borough | Denali Borough |
| Regional Corporation | Doyon Alaska Native Regional Corporation |
| Grid | Railbelt Grid |
| Latitude, Longitude | 63.73232007 , -148.91686675 |
| School District(s) |
|
Denali Park is located on the George Parks Highway about 20 miles south of Healy. Denali Park has two airports, a state-maintained public airport with a gravel runway in good condition and a private airport with a gravel runway. Chartered bus tours are available from Anchorage and Fairbanks, and shuttle buses provide tours into the park. Air and helicopter tours are also available locally.
| District | Name | As of Date |
|---|---|---|
| 30 | Houston/Big Lake/Parks Highway | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| O | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0218805 | 2018 | 2022 | P | 817 | 282 | 0 | 10 | 14 | 17 | 0 | 10 | 0 | 10 | 21 | 51 | 85 | 110 | 473 | 473 | 96 | 96 | 97 | 137 | 8 | 22 | 23 | 24 | 0 | 10 | 0 | 10 | 44 | 3 | 14 | 17 | 803 | 281 | 803 | 281 | 23 | 24 | 23 | 24 | |||||||
| 0218805 | 2019 | 2023 | true | P | 787 | 289 | 6 | 9 | 11 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 89 | 119 | 481 | 460 | 86 | 97 | 91 | 122 | 0 | 10 | 23 | 24 | 0 | 10 | 0 | 10 | 44 | 3 | 17 | 15 | 770 | 289 | 770 | 289 | 23 | 24 | 23 | 24 | 787 | 289 | 674 | 327 | 113 | 65 |
This chart shows estimated gender distribution with margin of error included in the labels.