Utilities for Service Area(s):
Grid: Chignik Lagoon Grid
PCE Status: Eligible
Power Plants (1):
Chignik Lagoon is part of the Chignik Lagoon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
|---|---|---|---|---|
| 50.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
| 40.6 | DFO | Distillate Fuel Oil | 2 | 2021 |
| 46.6 | DFO | Distillate Fuel Oil | 3 | 2021 |
| 39.9 | DFO | Distillate Fuel Oil | 4 | 2021 |
| 45.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
| 45.5 | DFO | Distillate Fuel Oil | 6 | 2021 |
| 28.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
| 8.7 | WAT | Water at Hydroelectric Turbine | 7 | 2021 |
| 37.5 | DFO | Distillate Fuel Oil | 8 | 2021 |
| 1.6 | WAT | Water at Hydroelectric Turbine | 8 | 2021 |
| 43.9 | DFO | Distillate Fuel Oil | 9 | 2021 |
| 3.0 | WAT | Water at Hydroelectric Turbine | 9 | 2021 |
| 35.9 | DFO | Distillate Fuel Oil | 10 | 2021 |
| 5.0 | WAT | Water at Hydroelectric Turbine | 10 | 2021 |
| 47.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
| 53.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
| Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
|---|---|---|---|
| 514 | DFO | Distillate Fuel Oil | 2021 |
| 18 | WAT | Water at Hydroelectric Turbine | 2021 |
Chignik Lagoon is part of the Chignik Lagoon Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
| Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
|---|---|---|---|
| DFO | Distillate Fuel Oil | 0.5 | 2021 |
| WND | Wind | 0.2 | 2021 |
415 MWh
88
$238,465
| Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
|---|---|---|---|---|
| Residential | 69 | 234 | $134,796 | 2021 |
| Commercial | 7 | 128 | $73,340 | 2021 |
| Total | 88 | 415 | $238,465 | 2021 |
| FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
|---|---|---|---|---|---|---|
| 0213670 | Gasoline | Regional | DCRA | Winter | 2005 | $4.10 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.58 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2006 | $4.48 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2006 | $3.98 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2007 | $4.39 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.12 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.22 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2007 | $4.49 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.67 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2008 | $5.30 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2008 | $5.90 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2008 | $5.64 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2009 | $5.06 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2009 | $5.11 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2009 | $5.55 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2009 | $5.27 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2010 | $5.23 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2010 | $4.84 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2010 | $5.05 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2010 | $4.57 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2011 | $5.90 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.68 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2011 | $5.26 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2011 | $4.91 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2012 | $6.03 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2012 | $5.92 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2013 | $6.28 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2013 | $5.72 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2013 | $6.12 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2013 | $5.93 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2014 | $6.35 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2014 | $5.96 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2014 | $5.96 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2014 | $6.24 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2015 | $5.26 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2015 | $5.76 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2015 | $5.67 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2015 | $6.18 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2016 | $4.74 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2016 | $5.18 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2016 | $4.98 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2016 | $5.34 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.44 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.35 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2017 | $4.72 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.67 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2018 | $5.20 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2018 | $4.99 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.65 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2019 | $5.08 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2019 | $5.41 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2019 | $5.42 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2019 | $5.09 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2020 | $5.24 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.76 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2020 | $5.41 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.04 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2021 | $5.29 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2021 | $5.04 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2021 | $5.23 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.77 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2022 | $6.61 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2022 | $6.74 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2022 | $5.26 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.94 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.72 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2023 | $6.83 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.78 |
| 0213670 | Gasoline | Regional | DCRA | Summer | 2024 | $7.10 |
| 0213670 | Heating fuel | Regional | DCRA | Summer | 2024 | $7.03 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2024 | $6.62 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.65 |
| 0213670 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.83 |
| 0213670 | Gasoline | Regional | DCRA | Winter | 2025 | $6.87 |
| Community | Chignik Lagoon |
|---|---|
| Borough | Lake and Peninsula Borough |
| Regional Corporation | Bristol Bay Alaska Native Regional Corporation |
| Village Corporation | Chignik Lagoon Native Corporation |
| Grid | Chignik Lagoon Grid |
| Latitude, Longitude | 56.31042481 , -158.53776105 |
| School District(s) |
|
Chignik Lagoon is primarily accessible by air and sea. There are no roads connecting it to other villages. There is a strong regional interest in constructing roads between Chignik, Chignik Lagoon, Chignik Lake, and the landfill. There is a state-maintained gravel airstrip, public domain small boat harbor, and seaplane base. Regular and charter flights are available from King Salmon. A cargo ship brings supplies annually, and goods are lightered to shore. Boat haul-outs are available. ATVs and skiffs are the primary means of local transportation.
| District | Name | As of Date |
|---|---|---|
| 37 | Bristol Bay/Aleutians/Kuspuk | 2022-05-24 |
| Senate District | As of Date |
|---|---|
| S | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
| Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0213670 | 2018 | 2022 | P | 39 | 23 | 5 | 5 | 0 | 10 | 2 | 3 | 6 | 7 | 0 | 10 | 5 | 5 | 6 | 7 | 0 | 10 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 10 | 0 | 10 | 40 | 23 | 9 | 10 | 30 | 18 | 26 | 15 | 11 | 10 | 5 | 6 | |||||||
| 0213670 | 2019 | 2023 | true | P | 31 | 23 | 2 | 3 | 0 | 10 | 2 | 4 | 5 | 7 | 0 | 10 | 1 | 2 | 5 | 8 | 0 | 10 | 4 | 5 | 6 | 6 | 6 | 5 | 0 | 10 | 0 | 10 | 55 | 35 | 6 | 11 | 25 | 15 | 22 | 13 | 12 | 10 | 6 | 5 | 31 | 23 | 12 | 8 | 19 | 17 |
This chart shows estimated gender distribution with margin of error included in the labels.