Utilities for Service Area(s):
Grid: Brevig Mission Grid
PCE Status: Eligible
Power Plants (2):
Brevig Mission is part of the Brevig Mission Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
121.5 | DFO | Distillate Fuel Oil | 1 | 2021 |
133.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
130.2 | DFO | Distillate Fuel Oil | 3 | 2021 |
115.6 | DFO | Distillate Fuel Oil | 4 | 2021 |
97.1 | DFO | Distillate Fuel Oil | 5 | 2021 |
94.6 | DFO | Distillate Fuel Oil | 6 | 2021 |
83.7 | DFO | Distillate Fuel Oil | 7 | 2021 |
98.3 | DFO | Distillate Fuel Oil | 8 | 2021 |
94.8 | DFO | Distillate Fuel Oil | 9 | 2021 |
97.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
124.7 | DFO | Distillate Fuel Oil | 11 | 2021 |
130.7 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
1321 | DFO | Distillate Fuel Oil | 2021 |
Brevig Mission is part of the Brevig Mission Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 1.0 | 2021 |
1,232 MWh
127
$649,986
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 89 | 567 | $298,797 | 2021 |
Commercial | 8 | 50 | $26,151 | 2021 |
Total | 127 | 1,232 | $649,986 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0208740 | Heating fuel | Regional | DCRA | Winter | 2005 | $3.61 |
0208740 | Gasoline | Regional | DCRA | Winter | 2005 | $3.87 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2006 | $4.40 |
0208740 | Gasoline | Regional | DCRA | Winter | 2006 | $4.62 |
0208740 | Gasoline | Regional | DCRA | Summer | 2007 | $4.77 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2007 | $4.59 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2007 | $4.48 |
0208740 | Gasoline | Regional | DCRA | Winter | 2007 | $4.89 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2008 | $5.13 |
0208740 | Gasoline | Regional | DCRA | Summer | 2008 | $5.13 |
0208740 | Gasoline | Regional | DCRA | Winter | 2008 | $7.01 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2008 | $7.11 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2009 | $6.96 |
0208740 | Gasoline | Regional | DCRA | Summer | 2009 | $6.98 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2009 | $7.28 |
0208740 | Gasoline | Regional | DCRA | Winter | 2009 | $7.14 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2010 | $5.84 |
0208740 | Gasoline | Regional | DCRA | Summer | 2010 | $5.51 |
0208740 | Gasoline | Regional | DCRA | Winter | 2010 | $5.55 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2010 | $5.32 |
0208740 | Gasoline | Regional | DCRA | Summer | 2011 | $5.93 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2011 | $5.93 |
0208740 | Gasoline | Regional | DCRA | Winter | 2011 | $5.99 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2011 | $5.65 |
0208740 | Gasoline | Regional | DCRA | Winter | 2012 | $6.32 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2012 | $6.16 |
0208740 | Gasoline | Regional | DCRA | Summer | 2013 | $6.61 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2013 | $6.10 |
0208740 | Gasoline | Regional | DCRA | Winter | 2013 | $6.53 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2013 | $6.25 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2014 | $6.26 |
0208740 | Gasoline | Regional | DCRA | Summer | 2014 | $6.72 |
0208740 | Gasoline | Regional | DCRA | Winter | 2014 | $6.76 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2014 | $6.19 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2015 | $6.01 |
0208740 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0208740 | Gasoline | Regional | DCRA | Winter | 2015 | $6.71 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2015 | $6.35 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2016 | $5.05 |
0208740 | Gasoline | Regional | DCRA | Summer | 2016 | $5.65 |
0208740 | Gasoline | Regional | DCRA | Winter | 2016 | $5.86 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2016 | $5.23 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2017 | $3.45 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2017 | $4.64 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2017 | $3.00 |
0208740 | Gasoline | Regional | DCRA | Summer | 2017 | $5.13 |
0208740 | Gasoline | Regional | DCRA | Winter | 2017 | $5.28 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2017 | $4.92 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2017 | $3.75 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2017 | $4.22 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2018 | $4.87 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2018 | $4.12 |
0208740 | Gasoline | Regional | DCRA | Summer | 2018 | $4.98 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2018 | $4.22 |
0208740 | Gasoline | Regional | DCRA | Winter | 2018 | $5.00 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2018 | $4.72 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2018 | $4.22 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2018 | $4.00 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2019 | $4.85 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2019 | $4.61 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2019 | $4.35 |
0208740 | Gasoline | Regional | DCRA | Summer | 2019 | $4.99 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2019 | $4.86 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2019 | $4.61 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2019 | $4.35 |
0208740 | Gasoline | Regional | DCRA | Winter | 2019 | $5.16 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2020 | $4.81 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2020 | $3.96 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2020 | $3.75 |
0208740 | Gasoline | Regional | DCRA | Summer | 2020 | $5.14 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2020 | $5.08 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2020 | $3.64 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2020 | $3.96 |
0208740 | Gasoline | Regional | DCRA | Winter | 2020 | $5.10 |
0208740 | Gasoline | Regional | DCRA | Summer | 2021 | $4.79 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2021 | $3.91 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2021 | $4.54 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2021 | $3.78 |
0208740 | Gasoline | Regional | DCRA | Winter | 2021 | $4.75 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2021 | $3.67 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2021 | $4.55 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2021 | $4.00 |
0208740 | Gasoline | Regional | DCRA | Summer | 2022 | $6.43 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2022 | $7.16 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2022 | $5.96 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2022 | $7.06 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2022 | $4.18 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2022 | $3.71 |
0208740 | Gasoline | Regional | DCRA | Winter | 2022 | $5.21 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2022 | $4.93 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2023 | $6.35 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2023 | $7.16 |
0208740 | Gasoline | Regional | DCRA | Summer | 2023 | $6.23 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2023 | $7.06 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2023 | $7.06 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2023 | $6.80 |
0208740 | Gasoline | Regional | DCRA | Winter | 2023 | $6.67 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2023 | $7.16 |
0208740 | Gasoline | Regional | DCRA | Summer | 2024 | $6.40 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Summer | 2024 | $4.45 |
0208740 | Heating fuel | Regional | DCRA | Summer | 2024 | $6.60 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Summer | 2024 | $4.75 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2024 | $6.47 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2024 | $4.45 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2024 | $7.16 |
0208740 | Gasoline | Regional | DCRA | Winter | 2024 | $6.64 |
0208740 | Gasoline | Survey | Brevig Mission Native Store | Winter | 2025 | $5.78 |
0208740 | Heating fuel | Survey | Brevig Mission Native Store | Winter | 2025 | $5.48 |
0208740 | Heating fuel | Regional | DCRA | Winter | 2025 | $6.82 |
0208740 | Gasoline | Regional | DCRA | Winter | 2025 | $6.75 |
Community | Brevig Mission |
---|---|
Borough | None (in the Unorganized Borough) |
Census Area | Nome Census Area |
Regional Corporation | Bering Straits Alaska Native Regional Corporation |
Village Corporation | Brevig Mission Native Corporation |
Grid | Brevig Mission Grid |
Latitude, Longitude | 65.33448805 , -166.4922015 |
School District(s) |
|
Brevig Mission is accessible by air and sea and, in the winter, over land or ice. A cargo ship visits annually. The state-owned gravel airstrip with a gravel crosswind strip enables year-round access. Regular air service is available from Nome, and charters are provided from Nome and Teller. Teller is 5 miles away by boat. A 72-mile gravel road between Teller and Nome is maintained by the state during the summer.
District | Name | As of Date |
---|---|---|
39 | Bering Straits/Yukon Delta | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0208740 | 2018 | 2022 | P | 625 | 152 | 86 | 34 | 93 | 33 | 81 | 24 | 24 | 11 | 44 | 19 | 102 | 43 | 52 | 20 | 26 | 17 | 39 | 20 | 32 | 12 | 31 | 17 | 15 | 13 | 0 | 10 | 22 | 2 | 279 | 77 | 346 | 85 | 335 | 84 | 61 | 24 | 46 | 20 | |||||||
0208740 | 2019 | 2023 | true | P | 691 | 165 | 91 | 38 | 93 | 39 | 102 | 28 | 27 | 12 | 49 | 19 | 110 | 48 | 73 | 24 | 31 | 13 | 40 | 23 | 25 | 14 | 40 | 16 | 10 | 11 | 0 | 10 | 22 | 4 | 307 | 90 | 384 | 90 | 370 | 89 | 59 | 23 | 50 | 20 | 691 | 165 | 345 | 66 | 346 | 116 |
This chart shows estimated gender distribution with margin of error included in the labels.