Utilities for Service Area(s):
Grid: Anaktuvuk Pass Grid
PCE Status: Eligible
Power Plants (1):
Anaktuvuk Pass is part of the Anaktuvuk Pass Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Month | Year |
---|---|---|---|---|
410.0 | DFO | Distillate Fuel Oil | 1 | 2021 |
394.0 | DFO | Distillate Fuel Oil | 2 | 2021 |
425.0 | DFO | Distillate Fuel Oil | 3 | 2021 |
377.0 | DFO | Distillate Fuel Oil | 4 | 2021 |
348.0 | DFO | Distillate Fuel Oil | 5 | 2021 |
247.0 | DFO | Distillate Fuel Oil | 6 | 2021 |
332.0 | DFO | Distillate Fuel Oil | 7 | 2021 |
297.0 | DFO | Distillate Fuel Oil | 8 | 2021 |
300.0 | DFO | Distillate Fuel Oil | 9 | 2021 |
339.0 | DFO | Distillate Fuel Oil | 10 | 2021 |
370.0 | DFO | Distillate Fuel Oil | 11 | 2021 |
421.0 | DFO | Distillate Fuel Oil | 12 | 2021 |
Net Generation (MWh) | Fuel Type Code | Fuel Type Name | Year |
---|---|---|---|
4260 | DFO | Distillate Fuel Oil | 2021 |
Anaktuvuk Pass is part of the Anaktuvuk Pass Grid grid.
Data reflects the overall grid, which may serve one or multiple communities.
Fuel Type Code | Fuel Type Name | Capacity (MW) | Year |
---|---|---|---|
DFO | Distillate Fuel Oil | 2.7 | 2021 |
3,682 MWh
163
$552,230
Customer Type | Customers | Sales (Mwh) | Revenue ($) | Year |
---|---|---|---|---|
Residential | 102 | 779 | $116,802 | 2021 |
Commercial | 2 | 2,823 | $423,405 | 2021 |
Total | 163 | 3,682 | $552,230 | 2021 |
FIPS | Fuel Type | Price Type | Source | Season | Year | Price (USD) |
---|---|---|---|---|---|---|
0202080 | Heating fuel | Regional | DCRA | Winter | 2005 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2005 | $4.26 |
0202080 | Gasoline | Regional | DCRA | Winter | 2006 | $4.49 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2006 | |
0202080 | Heating fuel | Regional | DCRA | Summer | 2007 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2007 | $4.47 |
0202080 | Gasoline | Regional | DCRA | Winter | 2007 | $4.20 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2007 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2008 | $4.71 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2008 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2008 | $5.28 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2008 | |
0202080 | Heating fuel | Regional | DCRA | Summer | 2009 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2009 | $5.38 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2009 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2009 | $5.45 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2010 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2010 | $5.06 |
0202080 | Gasoline | Regional | DCRA | Winter | 2010 | $5.17 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2010 | |
0202080 | Heating fuel | Regional | DCRA | Summer | 2011 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2011 | $5.39 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2011 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2011 | $5.17 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2012 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2012 | $5.92 |
0202080 | Gasoline | Regional | DCRA | Summer | 2013 | $6.17 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2013 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2013 | $6.13 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2013 | |
0202080 | Heating fuel | Regional | DCRA | Summer | 2014 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2014 | $6.55 |
0202080 | Gasoline | Regional | DCRA | Winter | 2014 | $6.41 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2014 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2015 | $6.46 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2015 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2015 | $6.53 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2015 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2016 | $5.70 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2016 | |
0202080 | Heating fuel | Regional | DCRA | Winter | 2016 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2016 | $6.15 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2017 | $1.55 |
0202080 | Gasoline | Regional | DCRA | Summer | 2017 | $5.43 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2017 | |
0202080 | Gasoline | Survey | Nunamiut Corporation | Summer | 2017 | $7.20 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2017 | |
0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2017 | $1.55 |
0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2017 | $7.35 |
0202080 | Gasoline | Regional | DCRA | Winter | 2017 | $5.60 |
0202080 | Heating fuel | Survey | Nunamiut Corporation | Summer | 2018 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2018 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2018 | $5.43 |
0202080 | Gasoline | Survey | Nunamiut Corporation | Summer | 2018 | $7.20 |
0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2018 | $1.50 |
0202080 | Gasoline | Regional | DCRA | Winter | 2018 | $5.35 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2018 | |
0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2018 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Summer | 2019 | $5.43 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2019 | $7.20 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2019 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2019 | $0.00 |
0202080 | Gasoline | Survey | Nunamiut Corporation | Winter | 2019 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Winter | 2019 | $5.43 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2019 | |
0202080 | Heating fuel | Survey | Nunamiut Corporation | Winter | 2019 | $1.50 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2020 | $1.50 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2020 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Summer | 2020 | $5.43 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2020 | |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2020 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Winter | 2020 | $5.43 |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2020 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2020 | |
0202080 | Heating fuel | Regional | DCRA | Summer | 2021 | $0.00 |
0202080 | Gasoline | Regional | DCRA | Summer | 2021 | $5.36 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2021 | $1.44 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2021 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Winter | 2021 | $5.37 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2021 | |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2021 | $7.20 |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2021 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2022 | $1.69 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2022 | $9.31 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2022 | $1.50 |
0202080 | Gasoline | Regional | DCRA | Summer | 2022 | $6.29 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2022 | |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2022 | $7.20 |
0202080 | Gasoline | Regional | DCRA | Winter | 2022 | $5.43 |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2022 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2023 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2023 | $7.55 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2023 | $1.50 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2023 | $7.12 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2023 | |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2023 | $1.54 |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2023 | $9.31 |
0202080 | Gasoline | Regional | DCRA | Winter | 2023 | $7.53 |
0202080 | Heating fuel | Survey | North Slope Borough | Summer | 2024 | $1.50 |
0202080 | Heating fuel | Regional | DCRA | Summer | 2024 | |
0202080 | Gasoline | Regional | DCRA | Summer | 2024 | $7.54 |
0202080 | Gasoline | Survey | North Slope Borough | Summer | 2024 | $7.12 |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2024 | $7.12 |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2024 | $1.50 |
0202080 | Gasoline | Regional | DCRA | Winter | 2024 | $7.36 |
0202080 | Heating fuel | Regional | DCRA | Winter | 2024 | |
0202080 | Heating fuel | Regional | DCRA | Winter | 2025 | |
0202080 | Gasoline | Regional | DCRA | Winter | 2025 | $7.74 |
0202080 | Gasoline | Survey | North Slope Borough | Winter | 2025 | $8.69 |
0202080 | Heating fuel | Survey | North Slope Borough | Winter | 2025 | $1.50 |
Community | Anaktuvuk Pass |
---|---|
Borough | North Slope Borough |
Regional Corporation | Arctic Slope Alaska Native Regional Corporation |
Village Corporation | Nunamiut Corporation Incorporated |
Grid | Anaktuvuk Pass Grid |
Latitude, Longitude | 68.14185077 , -151.73586607 |
School District(s) |
|
A gravel airstrip is owned and operated by the North Slope Borough and provides Anaktuvuk Pass with year-round access. There is no road to Anaktuvuk Pass, all goods and services are received by air. Snow machines and ATVs are used for local transportation.
District | Name | As of Date |
---|---|---|
40 | Arctic | 2022-05-24 |
Senate District | As of Date |
---|---|
T | 2022-05-24 |
This chart shows estimated population with the margin of error stacked on top to indicate uncertainty.
Community FIPS Code | Start Year | End Year | Is Most Recent | Geo Source | Estimated Total Population | Margin of Error Total Population | Estimated Age Under 5 | Margin of Error Age Under 5 | Estimated Age 5-9 | Margin of Error Age 5-9 | Estimated Age 10-14 | Margin of Error Age 10-14 | Estimated Age 15-19 | Margin of Error Age 15-19 | Estimated Age 20-24 | Margin of Error Age 20-24 | Estimated Age 25-34 | Margin of Error Age 25-34 | Estimated Age 35-44 | Margin of Error Age 35-44 | Estimated Age 45-54 | Margin of Error Age 45-54 | Estimated Age 55-59 | Margin of Error Age 55-59 | Estimated Age 60-64 | Margin of Error Age 60-64 | Estimated Age 65-74 | Margin of Error Age 65-74 | Estimated Age 75-84 | Margin of Error Age 75-84 | Estimated Age 85+ | Margin of Error Age 85+ | Estimated Median Age | Margin of Error Median Age | Estimated Under 18 | Margin of Error Under 18 | Estimated 18 Plus | Margin of Error 18 Plus | Estimated 21 Plus | Margin of Error 21 Plus | Estimated 62 Plus | Margin of Error 62 Plus | Estimated 65 Plus | Margin of Error 65 Plus | Estimated Total | Margin of Error Total | Estimated Male | Margin of Error Male | Estimated Female | Margin of Error Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0202080 | 2018 | 2022 | P | 222 | 81 | 33 | 19 | 35 | 22 | 15 | 10 | 19 | 15 | 9 | 8 | 58 | 32 | 20 | 13 | 11 | 10 | 10 | 11 | 3 | 4 | 9 | 9 | 0 | 10 | 0 | 10 | 24 | 13 | 102 | 46 | 120 | 48 | 117 | 47 | 12 | 10 | 9 | 9 | |||||||
0202080 | 2019 | 2023 | true | P | 277 | 90 | 37 | 23 | 35 | 16 | 27 | 19 | 32 | 16 | 12 | 11 | 61 | 30 | 23 | 15 | 16 | 12 | 10 | 8 | 6 | 5 | 15 | 13 | 3 | 5 | 0 | 10 | 23 | 8 | 120 | 51 | 157 | 48 | 141 | 46 | 19 | 14 | 18 | 14 | 277 | 90 | 163 | 53 | 114 | 45 |
This chart shows estimated gender distribution with margin of error included in the labels.